| Runde | Datum | Begegnung | Erg. | Gelb | Gelb Rot | Rot |
|---|---|---|---|---|---|---|
| 3. Spieltag | 21.08.1999 | Portsmouth - Stockport County | 2:0 | - | - | - |
| 10. Spieltag | 02.10.1999 | Swindon Town - Bolton | 0:4 | 2 | 1 | - |
| 21. Spieltag | 27.11.1999 | West Brom - Sheffield Utd | 2:2 | 5 | 1 | - |
| 6. Spieltag | 11.01.2000 | Wolverhampton - Charlton Athl. | 2:3 | 2 | - | - |
| 31. Spieltag | 12.02.2000 | Birmingham - Bolton | 2:1 | 5 | - | 1 |
| 43. Spieltag | 22.04.2000 | Norwich City - Port Vale FC | 0:0 | - | - | - |
| 45. Spieltag | 29.04.2000 | Walsall FC - Portsmouth | 1:0 | 3 | - | - |
