Gegner S U N
Lille OSC Lille OSC 7 2 4 1 0 2 0 0
Nîmes Olympique Nîmes Olympique 7 3 3 1 0 0 0 0
Amiens SC Amiens SC 5 2 2 1 0 0 0 0
Crystal Palace Crystal Palace 5 5 0 0 0 0 0 0
Everton FC Everton FC 5 2 1 2 0 0 0 0
Leeds United Leeds United 5 3 1 1 0 0 0 0
Leicester City Leicester City 5 3 1 1 0 2 0 0
Liverpool FC Liverpool FC 5 1 2 2 0 1 0 0
Manchester City Manchester City 5 2 0 3 0 0 0 0
Toulouse FC Toulouse FC 5 2 1 2 0 0 0 0
West Ham United West Ham United 5 4 0 1 0 1 0 0
Angers SCO Angers SCO 4 2 2 0 0 0 0 0
Arsenal FC Arsenal FC 4 1 0 3 0 0 0 0
AS Saint-Étienne AS Saint-Étienne 4 1 0 3 0 0 0 0
Aston Villa Aston Villa 4 2 1 1 0 0 0 0
Burnley FC Burnley FC 4 3 1 0 0 0 0 0
Chamois Niortais Chamois Niortais 4 4 0 0 0 0 0 0
FC Nantes FC Nantes 4 2 1 1 0 0 0 0
Manchester United Manchester United 4 0 4 0 0 0 0 0
Newcastle United Newcastle United 4 3 0 1 0 0 0 0
Gegner S U N
OGC Nice OGC Nice 4 1 2 1 0 0 0 0
Olympique Marseille Olympique Marseille 4 1 2 1 0 0 0 0
Real Madrid Real Madrid 4 2 1 1 0 0 0 0
Southampton FC Southampton FC 4 2 1 1 0 0 0 0
Stade Rennais Stade Rennais 4 4 0 0 0 0 0 0
Tottenham Hotspur Tottenham Hotspur 4 1 2 1 0 1 0 0
US Orléans US Orléans 4 2 0 2 0 0 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 4 0 3 1 0 0 0 0
Ägypten Ägypten 3 2 0 1 0 0 0 0
Dijon FCO Dijon FCO 3 0 2 1 0 0 0 0
FC Bourg-Péronnas FC Bourg-Péronnas 3 3 0 0 0 0 0 0
Girondins Bordeaux Girondins Bordeaux 3 2 1 0 0 0 0 0
Havre AC Havre AC 3 0 1 2 0 1 0 0
Montpellier HSC Montpellier HSC 3 2 0 1 0 1 0 0
Olympique Lyon Olympique Lyon 3 2 1 0 0 0 0 0
RC Lens RC Lens 3 3 0 0 0 0 0 0
RC Strasbourg RC Strasbourg 3 2 0 1 0 0 0 0
Stade Brestois Stade Brestois 3 0 2 1 0 0 0 0
Togo Togo 3 1 2 0 0 0 0 0
Abha Club Abha Club 2 1 0 1 0 0 0 0
Gegner S U N
AC Ajaccio AC Ajaccio 2 2 0 0 0 0 0 0
AJ Auxerre AJ Auxerre 2 2 0 0 0 0 0 0
Al Akhdoud Al Akhdoud 2 1 0 1 0 0 0 0
Al Fateh Al Fateh 2 0 1 1 0 0 0 0
Al Hazem Al Hazem 2 2 0 0 0 0 0 0
Al Khaleej Al Khaleej 2 2 0 0 0 1 0 0
Al Nassr Al Nassr 2 0 0 2 0 0 0 0
Al Taawoun Al Taawoun 2 2 0 0 0 0 0 0
Al Tai Al Tai 2 2 0 0 0 0 0 0
Algerien Algerien 2 0 0 2 0 0 0 0
Äquatorialguinea Äquatorialguinea 2 2 0 0 0 0 0 0
AS Monaco AS Monaco 2 1 1 0 0 0 0 0
AS Nancy Lorraine AS Nancy Lorraine 2 2 0 0 0 0 0 0
Atlético Madrid Atlético Madrid 2 2 0 0 0 0 0 0
Brentford FC Brentford FC 2 1 0 1 0 0 0 0
Brighton & Hove Albion Brighton & Hove Albion 2 0 1 1 0 0 0 0
Celtic FC Celtic FC 2 0 1 1 0 0 0 0
Clermont Foot 63 Clermont Foot 63 2 1 0 1 0 0 0 0
EA Guingamp EA Guingamp 2 2 0 0 0 0 0 0
FC Porto FC Porto 2 1 0 1 0 0 0 0
Gegner S U N
Fulham FC Fulham FC 2 2 0 0 0 0 0 0
Gazélec FC Ajaccio Gazélec FC Ajaccio 2 1 1 0 0 1 0 0
Guinea-Bissau Guinea-Bissau 2 2 0 0 0 0 0 0
Juventus Juventus 2 1 0 1 0 0 0 0
Kamerun Kamerun 2 2 0 0 0 0 0 0
Kapverdische Inseln Kapverdische Inseln 2 2 0 0 0 0 0 0
Kongo Kongo 2 2 0 0 0 0 0 0
LB Châteauroux LB Châteauroux 2 1 0 1 0 0 0 0
Malmö FF Malmö FF 2 2 0 0 0 0 0 0
Namibia Namibia 2 2 0 0 0 0 0 0
Norwich City Norwich City 2 2 0 0 0 1 0 0
Paris FC Paris FC 2 1 1 0 0 0 0 0
Paris Saint-Germain Paris Saint-Germain 2 1 0 1 0 1 0 0
Sevilla FC Sevilla FC 2 1 1 0 0 0 0 0
Sheffield United Sheffield United 2 2 0 0 0 0 0 0
SM Caen SM Caen 2 0 1 1 0 0 0 0
Tours FC Tours FC 2 2 0 0 0 0 0 0
US Quevilly-Rouen US Quevilly-Rouen 2 2 0 0 0 0 0 0
Valenciennes FC Valenciennes FC 2 2 0 0 0 0 0 0
Watford FC Watford FC 2 2 0 0 0 0 0 0
Gegner S U N
Al Ain Al Ain 1 1 0 0 0 0 0 0
Al Ettifaq Al Ettifaq 1 0 1 0 0 0 0 0
Al Fayha Al Fayha 1 1 0 0 0 0 0 0
Al Hilal Al Hilal 1 0 0 1 0 0 0 0
Al Ittihad Al Ittihad 1 1 0 0 0 1 0 0
Al Ra’ed Al Ra’ed 1 0 1 0 0 0 0 0
Al Riyadh Al Riyadh 1 1 0 0 0 0 0 0
Al Shabab Al Shabab 1 0 1 0 0 0 0 0
Al Wehda Al Wehda 1 1 0 0 0 0 0 0
ASM Belfort ASM Belfort 1 1 0 0 0 0 0 0
Athletico Marseille Athletico Marseille 1 1 0 0 0 0 0 0
Bénin Bénin 1 1 0 0 0 0 0 0
Burkina Faso Burkina Faso 1 1 0 0 0 0 0 0
CFR Cluj CFR Cluj 1 0 0 1 0 0 0 1
Damac FC Damac FC 1 0 1 0 0 0 0 0
Dinamo Zagreb Dinamo Zagreb 1 1 0 0 0 0 0 0
Ecuador Ecuador 1 1 0 0 0 0 0 0
Elfenbeinküste Elfenbeinküste 1 0 0 1 0 1 0 0
England England 1 0 0 1 0 0 0 0
Eswatini Eswatini 1 1 0 0 0 0 0 0
Gegner S U N
FC Lorient FC Lorient 1 0 0 1 0 0 0 0
FC Metz FC Metz 1 1 0 0 0 0 0 0
FC Sochaux FC Sochaux 1 1 0 0 0 0 0 0
FK Krasnodar FK Krasnodar 1 1 0 0 0 0 0 0
Gambia Gambia 1 1 0 0 0 0 0 0
Guinea Guinea 1 1 0 0 0 0 0 0
Katar Katar 1 1 0 0 0 0 0 0
Kenia Kenia 1 1 0 0 0 0 0 0
Lazio Roma Lazio Roma 1 0 0 1 0 0 0 0
Madagaskar Madagaskar 1 1 0 0 0 0 0 0
Malawi Malawi 1 0 1 0 0 0 0 0
Middlesbrough FC Middlesbrough FC 1 1 0 0 0 0 0 0
Niederlande Niederlande 1 0 0 1 0 0 0 0
Niger Niger 1 1 0 0 0 0 0 0
Nigeria Nigeria 1 1 0 0 0 0 0 0
Nottingham Forest Nottingham Forest 1 0 1 0 0 0 0 0
Palmeiras Palmeiras 1 1 0 0 0 0 0 0
Ruanda Ruanda 1 1 0 0 0 0 0 0
Sarreguemines FC Sarreguemines FC 1 0 0 1 0 0 0 0
Stade Lavallois Stade Lavallois 1 0 0 1 0 0 0 0
Gegner S U N
Stade Reims Stade Reims 1 0 0 1 0 0 0 0
Südsudan Südsudan 1 1 0 0 0 0 0 0
Tansania Tansania 1 1 0 0 0 0 0 0
Villarreal CF Villarreal CF 1 1 0 0 0 0 0 0
West Bromwich Albion West Bromwich Albion 1 0 0 1 0 0 0 0
Zenit St. Petersburg Zenit St. Petersburg 1 1 0 0 0 0 0 0
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten