Gegner S U N
CFR Cluj CFR Cluj 16 6 1 9 0 4 0 1
Dinamo Bucureşti Dinamo Bucureşti 15 2 6 7 0 5 0 0
FCSB FCSB 12 2 5 5 2 1 0 0
Astra Giurgiu Astra Giurgiu 10 5 2 3 0 4 1 0
Farul Constanța Farul Constanța 9 6 1 2 1 2 0 0
FC Botoşani FC Botoşani 9 5 3 1 1 4 0 0
Pandurii Târgu Jiu Pandurii Târgu Jiu 9 6 2 1 1 2 0 0
Argeș Pitești Argeș Pitești 9 4 1 4 0 0 0 0
FC Viitorul Constanța FC Viitorul Constanța 9 6 2 1 0 2 0 1
Rapid Bucureşti Rapid Bucureşti 9 4 3 2 0 3 0 0
FC Universitatea Craiova FC Universitatea Craiova 8 6 1 1 1 4 0 0
CS Universitatea Craiova CS Universitatea Craiova 8 3 1 4 0 4 0 0
Gaz Metan Mediaş Gaz Metan Mediaş 8 3 4 1 0 5 0 0
FC Timişoara FC Timişoara 7 6 0 1 1 1 0 0
Sepsi OSK Sepsi OSK 7 3 2 2 1 2 0 0
Beitar Jerusalem Beitar Jerusalem 7 1 4 2 0 2 0 0
Chindia Târgoviște Chindia Târgoviște 7 2 2 3 0 3 0 0
FC Politehnica Iași FC Politehnica Iași 6 4 2 0 1 0 0 0
Gloria Bistrița (old) Gloria Bistrița (old) 6 4 1 1 1 2 0 0
Maccabi Tel Aviv Maccabi Tel Aviv 6 1 3 2 1 1 0 0
Gegner S U N
Blackpool FC Blackpool FC 6 4 1 1 0 0 0 0
Bnei Yehuda Tel Aviv Bnei Yehuda Tel Aviv 6 3 0 3 0 2 1 0
Niederlande Niederlande 6 1 1 4 0 2 0 0
UTA Arad UTA Arad 6 2 2 2 0 0 0 0
Maccabi Haifa Maccabi Haifa 5 3 1 1 1 0 0 0
Maccabi Netanya Maccabi Netanya 5 3 0 2 1 2 0 0
FC Voluntari FC Voluntari 5 2 1 2 0 4 0 0
Hapoel Be'er Sheva Hapoel Be'er Sheva 5 0 3 2 0 2 0 0
Manchester City Manchester City 5 0 0 5 0 2 0 0
Oţelul Galaţi Oţelul Galaţi 5 3 0 2 0 0 0 0
Queens Park Rangers Queens Park Rangers 5 2 1 2 0 1 0 0
Villarreal CF Villarreal CF 5 0 3 2 0 1 1 0
Reading FC Reading FC 4 0 2 2 1 1 0 0
Slowenien Slowenien 4 3 0 1 1 2 0 0
SR Braşov SR Braşov 4 2 1 1 1 1 0 0
Academica Clinceni Academica Clinceni 4 2 2 0 0 1 0 0
ASA Târgu Mureş ASA Târgu Mureş 4 2 1 1 0 1 0 0
Belarus Belarus 4 2 2 0 0 1 0 0
Bnei Sachnin FC Bnei Sachnin FC 4 3 0 1 0 1 0 0
Bolton Wanderers Bolton Wanderers 4 1 1 2 0 1 0 0
Gegner S U N
Chelsea FC Chelsea FC 4 2 0 2 0 1 0 0
Everton FC Everton FC 4 3 0 1 0 1 0 0
FC Hermannstadt FC Hermannstadt 4 1 1 2 0 3 0 0
Maccabi Petach-Tikva Maccabi Petach-Tikva 4 3 1 0 0 0 0 0
Manchester United Manchester United 4 0 1 3 0 0 0 0
Newcastle United Newcastle United 4 2 1 1 0 1 0 0
Norwich City Norwich City 4 2 0 2 0 0 0 0
Olympique Marseille Olympique Marseille 4 2 0 2 0 1 0 0
Real Sociedad Real Sociedad 4 0 2 2 0 1 0 0
Albanien Albanien 3 1 2 0 1 1 0 0
Progresul Bucuresti Progresul Bucuresti 3 1 0 2 1 1 0 0
AS Saint-Étienne AS Saint-Étienne 3 1 1 1 0 0 0 0
Aston Villa Aston Villa 3 1 1 1 0 2 0 0
Ceahlăul Piatra Neamt Ceahlăul Piatra Neamt 3 2 0 1 0 0 0 0
Concordia Chiajna Concordia Chiajna 3 3 0 0 0 0 0 0
CS Mioveni CS Mioveni 3 1 2 0 0 0 0 0
CSKA Moskva CSKA Moskva 3 1 0 2 0 2 0 0
FC Ashdod FC Ashdod 3 1 1 1 0 1 0 0
FC Vaslui FC Vaslui 3 2 1 0 0 0 0 0
Frankreich Frankreich 3 0 2 1 0 0 0 0
Gegner S U N
Fulham FC Fulham FC 3 1 1 1 0 0 0 0
Hapoel Ra'anana Hapoel Ra'anana 3 2 1 0 0 1 0 0
Ironi Kiryat Shmona Ironi Kiryat Shmona 3 1 1 1 0 2 0 1
Litauen Litauen 3 2 0 1 0 0 0 0
Luxemburg Luxemburg 3 3 0 0 0 1 0 0
Politehnica Iasi Politehnica Iasi 3 2 0 1 0 0 0 0
Sportul Studenţesc Sportul Studenţesc 3 3 0 0 0 0 0 0
Stoke City Stoke City 3 1 0 2 0 0 0 0
Sunderland AFC Sunderland AFC 3 3 0 0 0 1 0 0
Ankaraspor Ankaraspor 2 1 0 1 1 1 0 0
Liverpool FC Liverpool FC 2 0 0 2 1 0 0 0
Russland Russland 2 1 0 1 1 0 0 0
Sturm Graz Sturm Graz 2 2 0 0 1 0 0 0
Ukraine Ukraine 2 1 0 1 1 0 0 0
AC Sparta Praha AC Sparta Praha 2 1 1 0 0 1 0 0
AFC Bournemouth AFC Bournemouth 2 0 1 1 0 1 0 0
Armenien Armenien 2 2 0 0 0 0 0 0
AS Nancy Lorraine AS Nancy Lorraine 2 0 1 1 0 2 0 0
Atalanta Atalanta 2 0 0 2 0 1 0 0
Barnsley FC Barnsley FC 2 0 2 0 0 0 0 0
Gegner S U N
Birmingham City Birmingham City 2 2 0 0 0 0 0 0
Blackburn Rovers Blackburn Rovers 2 0 0 2 0 0 0 1
Bosnien-Herzegowina Bosnien-Herzegowina 2 1 0 1 0 0 0 0
Bulgarien Bulgarien 2 0 1 1 0 0 1 0
Cardiff City Cardiff City 2 1 1 0 0 1 0 0
CD Alavés CD Alavés 2 0 1 1 0 1 0 0
Derby County Derby County 2 1 0 1 0 1 0 0
Dinamo Moskva Dinamo Moskva 2 0 2 0 0 2 0 0
Diyarbakırspor Diyarbakırspor 2 1 1 0 0 0 0 0
Doncaster Rovers Doncaster Rovers 2 1 0 1 0 0 0 0
Espanyol Barcelona Espanyol Barcelona 2 0 0 2 0 0 1 0
FC Unirea FC Unirea 2 1 0 1 0 0 0 0
FC Zürich FC Zürich 2 0 2 0 0 0 0 0
FCM Bacău FCM Bacău 2 1 0 1 0 0 0 0
Galatasaray Galatasaray 2 0 0 2 0 0 0 0
Georgien Georgien 2 2 0 0 0 0 0 0
Hapoel Acre FC Hapoel Acre FC 2 2 0 0 0 0 0 0
Hapoel Ashkelon Hapoel Ashkelon 2 1 1 0 0 0 0 0
Hapoel Tel Aviv Hapoel Tel Aviv 2 0 1 1 0 1 0 0
Huddersfield Town Huddersfield Town 2 2 0 0 0 0 1 0
Gegner S U N
Ipswich Town Ipswich Town 2 0 1 1 0 0 0 0
Israel Israel 2 0 0 2 0 0 0 0
Italien Italien 2 0 2 0 0 0 0 0
Juventus Juventus 2 1 0 1 0 0 0 0
Leicester City Leicester City 2 1 0 1 0 1 0 0
Levante UD Levante UD 2 0 1 1 0 2 0 0
Middlesbrough FC Middlesbrough FC 2 1 1 0 0 0 0 0
Moldau Moldau 2 2 0 0 0 0 0 0
NEC Nijmegen NEC Nijmegen 2 0 1 1 0 1 0 0
Nordmazedonien Nordmazedonien [U21] 2 1 0 1 0 1 0 0
OGC Nice OGC Nice 2 2 0 0 0 1 1 0
Omonia Nikosia Omonia Nikosia 2 1 0 1 0 1 0 0
Panathinaikos Panathinaikos 2 0 0 2 0 1 0 0
Petrolul Ploieşti Petrolul Ploieşti 2 0 1 1 0 0 0 0
Racing Santander Racing Santander 2 0 2 0 0 0 0 0
RC Lens RC Lens 2 0 1 1 0 0 0 0
RC Strasbourg RC Strasbourg 2 0 1 1 0 0 0 0
RCD Mallorca RCD Mallorca 2 0 1 1 0 1 0 0
Real Betis Real Betis 2 1 0 1 0 2 0 0
Real Zaragoza Real Zaragoza 2 0 1 1 0 0 0 0
Gegner S U N
Recreativo Huelva Recreativo Huelva 2 0 0 2 0 0 1 0
Serbien Serbien 2 0 1 1 0 1 0 1
Sevilla FC Sevilla FC 2 0 0 2 0 0 0 0
SM Caen SM Caen 2 1 1 0 0 1 0 0
Spartak Moskva Spartak Moskva 2 1 1 0 0 0 0 0
Stade Rennais Stade Rennais 2 1 0 1 0 1 0 0
Standard Liège Standard Liège 2 2 0 0 0 2 0 0
Toulouse FC Toulouse FC 2 1 0 1 0 1 0 0
Türkei Türkei 2 1 0 1 0 0 0 0
Universitatea Cluj Universitatea Cluj 2 2 0 0 0 0 0 0
Valencia CF Valencia CF 2 1 0 1 0 1 0 0
Valenciennes FC Valenciennes FC 2 1 0 1 0 0 0 0
Werder Bremen Werder Bremen 2 0 0 2 0 0 0 0
West Ham United West Ham United 2 0 2 0 0 0 0 0
Wigan Athletic Wigan Athletic 2 1 0 1 0 1 0 0
Zypern Zypern 2 2 0 0 0 1 0 0
Armenien Armenien [U21] 1 1 0 0 1 1 0 0
Crystal Palace Crystal Palace 1 0 1 0 1 0 0 0
ACS Poli Timişoara ACS Poli Timişoara 1 1 0 0 0 0 0 0
Andorra Andorra 1 1 0 0 0 0 0 0
Gegner S U N
AS Monaco AS Monaco 1 0 0 1 0 0 0 0
AS Trenčín AS Trenčín 1 1 0 0 0 1 0 0
Athletic Bilbao Athletic Bilbao 1 1 0 0 0 0 0 0
Atlético Madrid Atlético Madrid 1 0 0 1 0 0 0 0
Australien Australien 1 1 0 0 0 0 0 0
Brighton & Hove Albion Brighton & Hove Albion 1 0 0 1 0 0 0 0
Bristol City Bristol City 1 0 0 1 0 0 0 0
Charlton Athletic Charlton Athletic 1 1 0 0 0 0 0 0
Coventry City Coventry City 1 1 0 0 0 0 0 0
CS Otopeni CS Otopeni 1 0 1 0 0 0 0 0
CSC 1599 Șelimbăr CSC 1599 Șelimbăr 1 1 0 0 0 0 0 0
CSKA Sofia CSKA Sofia 1 1 0 0 0 0 0 0
Deportivo La Coruña Deportivo La Coruña 1 1 0 0 0 0 0 0
Deutschland Deutschland 1 0 0 1 0 0 0 0
Eintracht Frankfurt Eintracht Frankfurt 1 0 1 0 0 1 0 0
Elazığspor Elazığspor 1 0 1 0 0 0 0 0
Elfenbeinküste Elfenbeinküste 1 0 0 1 0 0 0 0
FC Barcelona FC Barcelona 1 0 0 1 0 1 0 0
FC Lorient FC Lorient 1 1 0 0 0 0 0 0
FC Sochaux FC Sochaux 1 0 1 0 0 0 0 0
Gegner S U N
FC Unirea Alba Iulia FC Unirea Alba Iulia 1 1 0 0 0 1 0 0
Fenerbahçe Fenerbahçe 1 1 0 0 0 0 0 0
FH Hafnarfjörður FH Hafnarfjörður 1 1 0 0 0 0 0 0
Finnland Finnland 1 1 0 0 0 0 0 0
Finnland Finnland [U21] 1 1 0 0 0 0 0 0
FK Amkar Perm FK Amkar Perm 1 1 0 0 0 1 0 0
FK Atlantas FK Atlantas 1 0 0 1 0 0 0 0
FK Moskva FK Moskva 1 1 0 0 0 0 0 0
FK Rostov FK Rostov 1 1 0 0 0 1 0 0
FK Saturn FK Saturn 1 0 1 0 0 0 0 0
Gençlerbirliği Gençlerbirliği 1 1 0 0 0 0 0 0
Getafe CF Getafe CF 1 1 0 0 0 1 0 0
Gimnàstic de Tarragona Gimnàstic de Tarragona 1 0 1 0 0 0 0 0
Girondins Bordeaux Girondins Bordeaux 1 0 0 1 0 0 0 0
Gloria Buzău Gloria Buzău 1 1 0 0 0 0 0 0
Gloria Buzău (old) Gloria Buzău (old) 1 1 0 0 0 0 0 0
Griechenland Griechenland 1 1 0 0 0 0 0 0
Hapoel Hadera Hapoel Hadera 1 0 1 0 0 0 0 0
Honduras Honduras 1 1 0 0 0 0 0 0
International Curtea de Arges International Curtea de Arges 1 0 0 1 0 0 0 1
Gegner S U N
İstanbulspor AŞ İstanbulspor AŞ 1 0 0 1 0 1 0 0
Jiul Petroşani Jiul Petroşani 1 0 1 0 0 0 0 0
Kamen Ingrad Kamen Ingrad 1 1 0 0 0 0 0 0
Kolumbien Kolumbien 1 0 1 0 0 0 0 0
Kroatien Kroatien 1 0 0 1 0 0 0 0
Krylia Sovetov Krylia Sovetov 1 0 0 1 0 0 0 0
Kuban Krasnodar (1928-2018) Kuban Krasnodar (1928-2018) 1 1 0 0 0 1 0 0
Le Mans FC Le Mans FC 1 1 0 0 0 0 0 0
Leeds United Leeds United 1 1 0 0 0 0 0 0
Lettland Lettland 1 1 0 0 0 1 0 0
Levski Sofia Levski Sofia 1 0 0 1 0 0 0 0
Lille OSC Lille OSC 1 0 0 1 0 0 0 0
Luch Vladivostok Luch Vladivostok 1 0 1 0 0 0 0 0
Malatyaspor Malatyaspor 1 0 1 0 0 0 0 0
Millwall FC Millwall FC 1 0 1 0 0 0 0 0
Montenegro Montenegro 1 1 0 0 0 0 0 0
Nigeria Nigeria 1 1 0 0 0 0 0 0
Nordirland Nordirland 1 0 1 0 0 0 0 0
Nordmazedonien Nordmazedonien 1 0 0 1 0 0 0 0
Nottingham Forest Nottingham Forest 1 0 0 1 0 1 0 0
Gegner S U N
Olympique Lyon Olympique Lyon 1 0 0 1 0 0 0 0
Österreich Österreich 1 0 0 1 0 0 0 0
Palermo FC Palermo FC 1 0 1 0 0 0 0 0
Paris Saint-Germain Paris Saint-Germain 1 0 0 1 0 0 0 0
Plymouth Argyle Plymouth Argyle 1 1 0 0 0 0 0 0
Preston North End Preston North End 1 1 0 0 0 0 0 0
Real Madrid Real Madrid 1 1 0 0 0 0 0 0
Rotherham United Rotherham United 1 1 0 0 0 1 0 0
Rotor Volgograd (1929-2005) Rotor Volgograd (1929-2005) 1 1 0 0 0 1 0 0
SC Bastia SC Bastia 1 0 0 1 0 0 0 0
sc Heerenveen sc Heerenveen 1 0 1 0 0 0 0 0
Scunthorpe United Scunthorpe United 1 1 0 0 0 0 0 0
Sheffield United Sheffield United 1 1 0 0 0 0 0 0
Sheffield Wednesday Sheffield Wednesday 1 1 0 0 0 0 0 0
Shinnik Yaroslavl Shinnik Yaroslavl 1 1 0 0 0 1 0 0
Shrewsbury Town Shrewsbury Town 1 0 0 1 0 0 0 0
Slovan Liberec Slovan Liberec 1 0 0 1 0 0 0 0
Slowakei Slowakei 1 1 0 0 0 0 0 0
Spanien Spanien 1 1 0 0 0 0 0 0
Spartak Nalchik Spartak Nalchik 1 0 1 0 0 0 0 0
Gegner S U N
Spartak Vladikavkaz Spartak Vladikavkaz 1 0 0 1 0 0 0 0
Stevenage FC Stevenage FC 1 1 0 0 0 0 0 0
Swansea City Swansea City 1 1 0 0 0 0 0 0
Torpedo Moskva Torpedo Moskva 1 0 0 1 0 0 0 0
Tottenham Hotspur Tottenham Hotspur 1 0 1 0 0 0 0 0
Tschechien Tschechien 1 1 0 0 0 0 0 0
Tschechien Tschechien [U21] 1 0 0 1 0 0 0 0
Ungarn Ungarn 1 0 1 0 0 0 0 0
Uruguay Uruguay 1 0 0 1 0 0 0 0
Watford FC Watford FC 1 0 1 0 0 1 0 0
Wolverhampton Wanderers Wolverhampton Wanderers 1 0 1 0 0 0 0 0
Yeovil Town Yeovil Town 1 1 0 0 0 0 0 0
Zenit St. Petersburg Zenit St. Petersburg 1 0 0 1 0 0 0 0
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten