Schiedsrichter Land S U N
Anthony Taylor 22 11 4 7 1 3 1 0
Michael Oliver 21 6 7 8 5 4 0 0
Kevin Friend 19 4 4 11 2 3 0 0
Andre Marriner 15 2 4 9 3 1 0 0
Neil Swarbrick 15 5 3 7 2 3 0 0
Lee Probert 14 5 3 6 0 3 0 0
Jonathan Moss 13 5 2 6 3 0 0 0
Mike Dean 12 3 3 6 2 6 0 0
Mike Jones 11 1 4 6 2 2 0 0
Chris Foy 11 3 4 4 0 1 0 0
Mark Clattenburg 10 1 4 5 3 0 0 0
Graham Scott 10 4 1 5 1 0 0 0
Lee Mason 10 2 0 8 0 1 0 0
Stuart Attwell 9 4 1 4 3 1 0 0
David Coote 9 2 3 4 2 3 0 0
Paul Tierney 9 3 3 3 1 2 0 0
Craig Pawson 8 4 4 0 4 1 0 0
Martin Atkinson 8 3 1 4 1 3 0 0
Phil Dowd 7 2 3 2 3 1 0 0
Mark Halsey 7 2 4 1 3 0 0 0
Schiedsrichter Land S U N
Eddie Ilderton 7 4 2 1 3 1 0 0
Graham Salisbury 7 4 1 2 2 1 0 0
Howard Webb 7 4 1 2 2 1 0 0
Peter Bankes 7 2 1 4 1 1 0 0
Chris Kavanagh 7 1 2 4 0 1 0 0
Tim Robinson 7 2 1 4 0 2 0 0
James Linington 6 5 1 0 3 2 0 0
Scott Mathieson 6 4 1 1 3 2 0 0
Craig Thomson 6 2 1 3 3 1 0 0
Roger East 6 2 1 3 1 0 0 0
Simon Hooper 6 2 1 3 1 0 0 0
Andy Woolmer 6 4 2 0 1 0 0 0
Andy Davies 5 2 3 0 2 1 0 0
Nigel Miller 5 3 0 2 2 0 0 0
Andy Madley 5 3 2 0 1 1 0 0
Dougie McDonald 5 1 2 2 1 0 0 0
Keith Stroud 5 4 0 1 1 2 0 0
Fred Graham 5 4 1 0 0 0 0 0
Oliver Langford 5 3 1 1 0 3 0 0
Robert Madley 5 3 0 2 0 1 0 0
Schiedsrichter Land S U N
Anthony Bates 4 0 1 3 2 0 0 0
Andy D'Urso 4 1 1 2 2 1 0 0
Geoff Eltringham 4 2 0 2 2 0 0 0
Darren Deadman 4 2 2 0 1 0 0 0
Scott Duncan 4 2 2 0 1 0 0 0
Darren England 4 1 1 2 1 1 0 0
Jeremy Simpson 4 4 0 0 1 1 0 0
Russell Booth 4 2 2 0 0 0 0 0
Phil Crossley 4 4 0 0 0 1 0 0
Andy Haines 4 3 1 0 0 2 0 0
Tony Harrington 4 2 0 2 0 0 0 0
Robert Jones 4 0 1 3 0 3 0 0
Michael McCurry 4 1 0 3 0 0 0 0
Mick Russell 4 1 1 2 0 0 0 0
Eddie Smith 4 0 0 4 0 0 0 0
Peter Walton 4 2 1 1 0 0 0 0
Alan Wiley 4 1 1 2 0 0 0 0
Kevin Wright 4 1 1 2 0 0 0 0
Jonas Eriksson 3 0 2 1 1 1 0 0
Rob Shoebridge 3 2 0 1 1 0 0 0
Schiedsrichter Land S U N
Kevin Clancy 3 3 0 0 0 0 0 0
Kenny Clark 3 1 0 2 0 0 0 0
William Collum 3 3 0 0 0 2 0 0
Alan Freeland 3 1 0 2 0 0 0 0
Stephen Martin 3 2 0 1 0 0 0 0
Calum Murray 3 0 1 2 0 0 0 0
Charlie Richmond 3 0 1 2 0 0 0 0
Don Robertson 3 1 0 2 0 1 0 0
Paul Taylor 3 1 1 1 0 0 0 0
John Underhill 3 0 0 3 0 0 0 0
Nick Walsh 3 2 0 1 0 0 0 0
David Webb 3 0 2 1 0 0 0 0
Colin Webster 3 1 1 1 0 0 0 0
Dean Whitestone 3 1 1 1 0 2 0 0
Carl Boyeson 2 1 1 0 2 0 0 0
Trevor Kettle 2 1 1 0 2 0 0 0
Andy Penn 2 2 0 0 2 0 0 0
Iain Brines 2 1 0 1 1 0 0 0
Brian Winter 2 0 2 0 1 1 0 0
James Adcock 2 2 0 0 0 0 0 0
Schiedsrichter Land S U N
John Beaton 2 0 0 2 0 1 0 0
David Dickinson 2 1 0 1 0 0 0 0
David Foster 2 2 0 0 0 0 0 0
Phil Gibbs 2 0 1 1 0 1 0 0
Jakob Kehlet 2 0 1 1 0 0 0 0
Graham Laws 2 1 0 1 0 0 0 0
Matthew MacDermid 2 0 1 1 0 0 1 0
Danny McDermid 2 1 0 1 0 0 0 0
Steven McLean 2 1 0 1 0 0 0 0
Pat Miller 2 0 0 2 0 0 0 0
David Phillips 2 2 0 0 0 0 0 0
Joshua Smith 2 1 0 1 0 0 0 0
Martin Strömbergsson 2 1 0 1 0 0 0 0
Paolo Tagliavento 2 0 1 1 0 1 0 0
Iain Williamson 2 1 1 0 0 0 0 0
Evgen Aranovskiy 1 1 0 0 3 0 0 0
Andy Hall 1 1 0 0 2 1 0 0
Daniel Lamport 1 1 0 0 2 0 0 0
Marco Borg 1 1 0 0 1 1 0 0
Richard Clark 1 1 0 0 1 0 0 0
Schiedsrichter Land S U N
David Fernández Borbalán 1 1 0 0 1 0 0 0
Chris Graham 1 0 1 0 1 1 0 0
Ovidiu Haţegan 1 1 0 0 1 0 0 0
Keith Hill 1 0 0 1 1 0 0 0
Euan Anderson 1 0 0 1 0 0 0 0
Germán Arredondo 1 0 0 1 0 0 0 0
Cristian Balaj 1 0 1 0 0 1 0 0
Luca Banti 1 0 0 1 0 0 0 0
Ivan Bebek 1 1 0 0 0 0 0 0
Richard Beeby 1 1 0 0 0 0 0 0
Darren Bond 1 1 0 0 0 0 0 0
John Brooks 1 0 1 0 0 0 0 0
Dr. Felix Brych 1 0 0 1 0 1 0 0
Michael Bull 1 1 0 0 0 1 0 0
Cüneyt Çakır 1 0 0 1 0 0 0 0
Tomas Connolly 1 1 0 0 0 0 0 0
Sebastien Delférière 1 0 0 1 0 0 0 0
Matt Donohue 1 0 1 0 0 1 0 0
Darren Drysdale 1 0 0 1 0 0 0 0
Ian Fyfe 1 0 0 1 0 0 0 0
Schiedsrichter Land S U N
Antony Gautier 1 0 0 1 0 0 1 0
Paweł Gil 1 0 0 1 0 0 0 0
Tom Hagen 1 1 0 0 0 0 0 0
Grant Hegley 1 1 0 0 0 0 0 0
Graham Horwood 1 0 0 1 0 0 0 0
Kristinn Jakobsson 1 1 0 0 0 0 0 0
Björn Kuipers 1 1 0 0 0 0 0 0
Craig MacKay 1 0 0 1 0 0 0 0
Brendan Malone 1 1 0 0 0 0 0 0
Davide Massa 1 0 1 0 0 0 0 0
Paul McLaughlin 1 1 0 0 0 0 0 0
Subkhiddin Mohd Salleh 1 0 0 1 0 0 0 0
David Munro 1 1 0 0 0 1 0 0
Craig Napier 1 0 1 0 0 0 0 0
Bas Nijhuis 1 1 0 0 0 0 0 0
Clive Oliver 1 0 0 1 0 1 0 0
Gary Parsons 1 0 0 1 0 0 0 0
Hervé Piccirillo 1 1 0 0 0 1 0 0
Mike Ritchie 1 0 1 0 0 0 0 0
Michael Salisbury 1 0 0 1 0 1 0 0
Schiedsrichter Land S U N
Jarnail Singh 1 0 0 1 0 0 0 0
Aleksandar Stavrev 1 0 1 0 0 0 0 0
Colin Steven 1 0 1 0 0 1 0 0
Tobias Stieler 1 0 1 0 0 0 0 0
Gary Stott 1 0 0 1 0 0 0 0
Glenn Turner 1 0 0 1 0 0 0 0
Clément Turpin 1 1 0 0 0 0 0 0
Terry Vaughn 1 0 0 1 0 0 0 0
Gavin Ward 1 1 0 0 0 0 0 0
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten