14.09.2024 | 16:00 | Barnet FC | - | Braintree Town | 3:1 (2:1) | |
16:00 | Boston United | - | Aldershot Town | 1:1 (0:1) | ||
16:00 | Ebbsfleet United | - | Hartlepool United | 1:0 (1:0) | ||
16:00 | Halifax Town | - | Eastleigh FC | 3:1 (2:0) | ||
16:00 | Forest Green Rovers | - | Wealdstone FC | 2:2 (2:1) | ||
16:00 | Rochdale AFC | - | Solihull Moors | 1:2 (0:1) | ||
16:00 | Southend United | - | Sutton United | 1:3 (1:1) | ||
16:00 | Tamworth FC | - | Maidenhead United | 3:1 (1:0) | ||
16:00 | Woking FC | - | Oldham Athletic | 1:3 (0:1) | ||
16:00 | Yeovil Town | - | Altrincham FC | 0:0 (0:0) | ||
16:00 | York City | - | AFC Fylde | 3:0 (0:0) | ||
18:30 | Dagenham & Redbridge | - | Gateshead FC | 7:1 (2:1) |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | York City | 9 | 6 | 2 | 1 | 15:6 | 9 | 20 | |
2 | Forest Green Rovers | 9 | 5 | 3 | 1 | 17:8 | 9 | 18 | |
3 | Barnet FC | 9 | 6 | 0 | 3 | 19:11 | 8 | 18 | |
4 | Rochdale AFC | 9 | 5 | 2 | 2 | 14:5 | 9 | 17 | |
5 | Gateshead FC | 9 | 5 | 2 | 2 | 18:14 | 4 | 17 | |
6 | Eastleigh FC | 9 | 5 | 1 | 3 | 13:11 | 2 | 16 | |
7 | Oldham Athletic | 9 | 3 | 5 | 1 | 13:10 | 3 | 14 | |
8 | Solihull Moors | 9 | 4 | 2 | 3 | 11:10 | 1 | 14 | |
9 | Dagenham & Redbridge | 9 | 3 | 4 | 2 | 17:10 | 7 | 13 | |
10 | Halifax Town | 9 | 3 | 4 | 2 | 9:7 | 2 | 13 | |
11 | Hartlepool United | 9 | 3 | 4 | 2 | 7:6 | 1 | 13 | |
12 | Yeovil Town | 9 | 4 | 1 | 4 | 12:12 | 0 | 13 | |
13 | Woking FC | 9 | 4 | 1 | 4 | 9:11 | -2 | 13 | |
14 | Aldershot Town | 9 | 3 | 3 | 3 | 16:15 | 1 | 12 | |
15 | Sutton United | 9 | 3 | 3 | 3 | 14:13 | 1 | 12 | |
16 | Altrincham FC | 9 | 3 | 2 | 4 | 9:11 | -2 | 11 | |
17 | Tamworth FC | 9 | 3 | 2 | 4 | 10:17 | -7 | 11 | |
18 | Southend United | 9 | 2 | 4 | 3 | 11:11 | 0 | 10 | |
19 | Boston United | 9 | 2 | 2 | 5 | 9:16 | -7 | 8 | |
20 | AFC Fylde | 9 | 2 | 2 | 5 | 11:19 | -8 | 8 | |
21 | Braintree Town | 9 | 1 | 4 | 4 | 5:11 | -6 | 7 | |
22 | Wealdstone FC | 9 | 1 | 3 | 5 | 6:11 | -5 | 6 | |
23 | Maidenhead United | 9 | 1 | 2 | 6 | 10:17 | -7 | 5 | |
24 | Ebbsfleet United | 9 | 1 | 2 | 6 | 5:18 | -13 | 5 |
Aufstieg | |
Playoffs | |
Abstieg |