Premier League 1933/1934
Runde Datum Ort Gegner Res.
1. Spieltag 26.08.1933 15:00 H Portsmouth FC Portsmouth FC 2:2 (0:0)
3. Spieltag 02.09.1933 A Leeds United Leeds United 0:3 (0:0)
4. Spieltag 06.09.1933 H Blackburn Rovers Blackburn Rovers 3:1 (0:0)
5. Spieltag 09.09.1933 H Derby County Derby County 1:1 (0:0)
6. Spieltag 16.09.1933 A West Bromwich Albion West Bromwich Albion 1:1 (0:0)
2. Spieltag 18.09.1933 20:00 A Blackburn Rovers Blackburn Rovers 2:3 (0:0)
7. Spieltag 23.09.1933 H Birmingham FC Birmingham FC 0:0 (0:0)
8. Spieltag 30.09.1933 A Sheffield Wednesday Sheffield Wednesday 1:3 (0:0)
9. Spieltag 07.10.1933 H Manchester City Manchester City 2:2 (0:0)
10. Spieltag 14.10.1933 A Arsenal FC Arsenal FC 0:3 (0:0)
11. Spieltag 21.10.1933 H Sunderland AFC Sunderland AFC 2:1 (0:0)
12. Spieltag 28.10.1933 A Chelsea FC Chelsea FC 1:2 (0:0)
13. Spieltag 04.11.1933 H Sheffield United Sheffield United 3:1 (0:0)
14. Spieltag 11.11.1933 A Tottenham Hotspur Tottenham Hotspur 0:4 (0:0)
15. Spieltag 18.11.1933 H Leicester City Leicester City 1:1 (0:0)
16. Spieltag 25.11.1933 A Aston Villa Aston Villa 3:2 (0:0)
17. Spieltag 02.12.1933 H Huddersfield Town Huddersfield Town 3:3 (0:0)
18. Spieltag 09.12.1933 A Wolverhampton Wanderers Wolverhampton Wanderers 1:2 (0:0)
19. Spieltag 16.12.1933 H Stoke City Stoke City 2:2 (0:0)
20. Spieltag 23.12.1933 A Liverpool FC Liverpool FC 2:1 (0:0)
21. Spieltag 25.12.1933 H Everton FC Everton FC 1:2 (0:0)
22. Spieltag 26.12.1933 A Everton FC Everton FC 7:3 (0:0)
23. Spieltag 30.12.1933 A Portsmouth FC Portsmouth FC 0:2 (0:0)
42. Spieltag 01.01.1934 H Liverpool FC Liverpool FC 9:2 (0:0)
24. Spieltag 06.01.1934 H Leeds United Leeds United 2:0 (0:0)
25. Spieltag 20.01.1934 A Derby County Derby County 1:1 (0:0)
26. Spieltag 27.01.1934 H West Bromwich Albion West Bromwich Albion 1:2 (0:0)
27. Spieltag 03.02.1934 A Birmingham FC Birmingham FC 2:1 (0:0)
28. Spieltag 10.02.1934 H Sheffield Wednesday Sheffield Wednesday 0:0 (0:0)
30. Spieltag 24.02.1934 H Arsenal FC Arsenal FC 0:1 (0:0)
31. Spieltag 03.03.1934 A Sunderland AFC Sunderland AFC 0:2 (0:0)
32. Spieltag 10.03.1934 H Chelsea FC Chelsea FC 2:2 (1:1)
33. Spieltag 17.03.1934 A Sheffield United Sheffield United 0:4 (0:0)
29. Spieltag 21.03.1934 A Manchester City Manchester City 1:1 (0:0)
34. Spieltag 24.03.1934 H Tottenham Hotspur Tottenham Hotspur 1:3 (1:3)
35. Spieltag 30.03.1934 H Middlesbrough FC Middlesbrough FC 1:1 (1:1)
36. Spieltag 31.03.1934 A Leicester City Leicester City 2:3 (2:3)
37. Spieltag 02.04.1934 A Middlesbrough FC Middlesbrough FC 0:1 (0:1)
38. Spieltag 07.04.1934 H Aston Villa Aston Villa 1:1 (1:1)
39. Spieltag 14.04.1934 A Huddersfield Town Huddersfield Town 1:4 (1:4)
40. Spieltag 21.04.1934 H Wolverhampton Wanderers Wolverhampton Wanderers 5:1 (5:1)
41. Spieltag 28.04.1934 A Stoke City Stoke City 1:2 (0:0)
FA Cup 1933/1934
Runde Datum Ort Gegner Res.
3. Runde 13.01.1934 A Wolverhampton Wanderers Wolverhampton Wanderers 0:1
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten