Premier League 2006/2007
Runde Datum Ort Gegner Res.
1. Spieltag 19.08.2006 16:00 H Blackburn Rovers Blackburn Rovers 3:0 (1:0)
2. Spieltag 23.08.2006 20:45 A Manchester City Manchester City 0:0 (0:0)
3. Spieltag 28.08.2006 21:00 A Middlesbrough FC Middlesbrough FC 4:0 (1:0)
4. Spieltag 09.09.2006 16:00 H Wigan Athletic Wigan Athletic 1:0 (0:0)
5. Spieltag 16.09.2006 13:45 A Charlton Athletic Charlton Athletic 1:0 (0:0)
6. Spieltag 25.09.2006 21:00 H Bolton Wanderers Bolton Wanderers 0:1 (0:1)
7. Spieltag 01.10.2006 17:00 A Tottenham Hotspur Tottenham Hotspur 1:2 (1:2)
8. Spieltag 14.10.2006 16:00 H West Ham United West Ham United 2:0 (1:0)
9. Spieltag 21.10.2006 16:00 A Chelsea FC Chelsea FC 1:2 (0:0)
10. Spieltag 28.10.2006 16:00 H Reading FC Reading FC 3:1 (1:0)
11. Spieltag 04.11.2006 16:00 A Manchester United Manchester United 0:3 (0:2)
12. Spieltag 11.11.2006 16:00 H Fulham FC Fulham FC 1:1 (0:0)
13. Spieltag 18.11.2006 16:00 H Watford FC Watford FC 2:1 (1:1)
14. Spieltag 26.11.2006 14:30 A Newcastle United Newcastle United 0:1 (0:0)
15. Spieltag 29.11.2006 21:00 A Liverpool FC Liverpool FC 0:0 (0:0)
16. Spieltag 02.12.2006 16:00 H Aston Villa Aston Villa 2:2 (0:1)
17. Spieltag 09.12.2006 16:00 H Everton FC Everton FC 2:0 (2:0)
18. Spieltag 16.12.2006 16:00 A Arsenal FC Arsenal FC 2:2 (1:0)
19. Spieltag 23.12.2006 16:00 H Sheffield United Sheffield United 3:1 (0:1)
20. Spieltag 26.12.2006 14:00 A West Ham United West Ham United 2:1 (2:0)
21. Spieltag 30.12.2006 16:00 A Bolton Wanderers Bolton Wanderers 2:3 (1:2)
22. Spieltag 01.01.2007 16:00 H Tottenham Hotspur Tottenham Hotspur 1:1 (1:0)
23. Spieltag 13.01.2007 16:00 A Sheffield United Sheffield United 1:1 (0:1)
24. Spieltag 20.01.2007 16:00 H Charlton Athletic Charlton Athletic 0:1 (0:0)
25. Spieltag 30.01.2007 20:45 H Middlesbrough FC Middlesbrough FC 0:0 (0:0)
26. Spieltag 03.02.2007 16:00 A Wigan Athletic Wigan Athletic 0:1 (0:0)
27. Spieltag 10.02.2007 18:15 H Manchester City Manchester City 2:1 (1:0)
28. Spieltag 25.02.2007 16:00 A Blackburn Rovers Blackburn Rovers 0:3 (0:2)
29. Spieltag 03.03.2007 18:15 H Chelsea FC Chelsea FC 0:2 (0:1)
30. Spieltag 17.03.2007 16:00 A Reading FC Reading FC 0:0 (0:0)
31. Spieltag 31.03.2007 16:00 A Fulham FC Fulham FC 1:1 (1:0)
32. Spieltag 07.04.2007 18:15 H Manchester United Manchester United 2:1 (1:0)
33. Spieltag 09.04.2007 13:45 A Watford FC Watford FC 2:4 (1:2)
34. Spieltag 14.04.2007 16:00 H Newcastle United Newcastle United 2:1 (1:0)
35. Spieltag 22.04.2007 17:00 A Aston Villa Aston Villa 0:0 (0:0)
36. Spieltag 28.04.2007 16:00 H Liverpool FC Liverpool FC 2:1 (2:0)
37. Spieltag 05.05.2007 16:00 A Everton FC Everton FC 0:3 (0:0)
38. Spieltag 13.05.2007 16:00 H Arsenal FC Arsenal FC 0:0 (0:0)
FA Cup 2006/2007
Runde Datum Ort Gegner Res.
3. Runde 06.01.2007 16:00 H Wigan Athletic Wigan Athletic 2:1 (0:0)
4. Runde 27.01.2007 18:15 A Manchester United Manchester United 1:2 (0:0)
League Cup 2006/2007
Runde Datum Ort Gegner Res.
2. Runde 19.09.2006 20:45 A Mansfield Town Mansfield Town 2:1 (2:0)
3. Runde 25.10.2006 20:45 A Newcastle United Newcastle United 0:3 (0:0)
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten