Zugänge
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 01/2024 | Andrey Ulyanov | AB | ||||
| 01/2024 | Yaroslav Sheveka | TW | ||||
| 01/2024 | Nikolay Lyakin | AB | ||||
| 01/2024 | Mikhail Burov | MF | ||||
| 01/2024 | Miron Dyatel | MF | ||||
| 01/2024 | Konstantin Gedeh | MF | ||||
| 01/2024 | Aleksandr Glazkov | MF | ||||
| 01/2024 | Vladimir Lobyshev | MF | ||||
| 01/2024 | Abdulmalik Mangushev | MF | ||||
| 01/2024 | Yan Menshov | MF | ||||
| 01/2024 | Bogdan Rakitny | MF | ||||
| 01/2024 | Ivan Voronov | MF | ||||
| 01/2024 | Pavel Arsenjev | ST | ||||
| 01/2024 | Mikhail Grasko | ST | ||||
| 01/2024 | Yunus Khusyaynov | ST | ||||
| 01/2024 | Mikhail Vinogradov | ST | ||||
| 01/2024 | Roman Khusyaynov | TR |
Abgänge
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 01/2024 | Nikolay Kolbin | TW | ![]() | Torpedo Moskva U11 | U11 | |
| 01/2024 | Konstantin Nikonov | AB | ![]() | Torpedo Moskva U11 | U11 | |
| 01/2024 | Daniil Fedorov | MF | ![]() | Torpedo Moskva U11 | U11 | |
| 01/2024 | Dmitriy Klimov | MF | ![]() | Torpedo Moskva U11 | U11 | |
| 01/2024 | Dobrynya Kolesnikov | MF | ![]() | Torpedo Moskva U11 | U11 | |
| 01/2024 | Mikhail Popov | MF | ![]() | Torpedo Moskva U11 | U11 | |
| 01/2024 | Danis Sibgatullin | MF | ![]() | Torpedo Moskva U11 | U11 | |
| 01/2024 | Makar Dyatel | ST | ![]() | Torpedo Moskva U11 | U11 | |
| 01/2024 | Arseniy Polyakov | ST | ![]() | Torpedo Moskva U11 | U11 | |
| 01/2024 | Egor Savitskiy | ST | ![]() | Torpedo Moskva U11 | U11 | |
| 01/2024 | Aleksandr Senin | ST | ![]() | Torpedo Moskva U11 | U11 |

