Rekordelfmeterschützen
| # | Name | Spiele | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Jurijs Žigajevs | 129 | 6 |
| 2 | ![]() | Aiyegun Tosin | 86 | 5 |
| 3 | ![]() | Eduards Tīdenbergs | 158 | 4 |
| 4 | ![]() | Antons Jemeļins | 65 | 3 |
![]() | Federico Martínez | 17 | 3 | |
![]() | Vitālijs Rečickis | 106 | 3 | |
![]() | Vits Rimkus | 33 | 3 | |
![]() | Vadim Yanchuk | 45 | 3 | |
| 9 | ![]() | Adeleke Akinyemi | 46 | 2 |
![]() | Oleksiy Antonov | 11 | 2 | |
![]() | Lucas Villela | 49 | 2 | |
| 12 | ![]() | Ahmed Abdultaofik | 53 | 1 |
![]() | Amâncio Fortes | 14 | 1 | |
![]() | Dragoljub Anđelković | 10 | 1 | |
![]() | Jô Santos | 14 | 1 | |
![]() | Ģirts Karlsons | 87 | 1 | |
![]() | Jevgēņijs Kazačoks | 28 | 1 | |
![]() | Evgeny Kozlov | 29 | 1 | |
![]() | Vladislavs Kozlovs | 20 | 1 | |
![]() | Juris Laizāns | 4 | 1 | |
![]() | Ndue Mujeci | 69 | 1 | |
![]() | Vladimirs Mukins | 15 | 1 | |
![]() | Michel Mvondo | 2 | 1 | |
![]() | Dumte Pyagbara | 23 | 1 | |
![]() | Sténio | 11 | 1 | |
![]() | Eduard Sukhanov | 32 | 1 | |
![]() | Tornike Tarkhnishvili | 60 | 1 | |
![]() | Daniils Turkovs | 55 | 1 |




























