33. Spieltag
30.10.2015 20:45
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dundalk FC | Dundalk | 33 | 23 | 9 | 1 | 78:23 | 55 | 78 |
| 2 | ![]() | Cork City | Cork City | 33 | 19 | 10 | 4 | 57:25 | 32 | 67 |
| 3 | ![]() | Shamrock Rovers | Shamrock | 33 | 18 | 11 | 4 | 56:27 | 29 | 65 |
| 4 | ![]() | St Patrick's Athletic | St Patrick's A | 33 | 18 | 4 | 11 | 52:34 | 18 | 58 |
| 5 | ![]() | Bohemian FC | Bohemians | 33 | 15 | 8 | 10 | 49:42 | 7 | 53 |
| 6 | ![]() | Longford Town | Longford Town | 33 | 10 | 9 | 14 | 41:53 | -12 | 39 |
| 7 | ![]() | Derry City | Derry City | 33 | 9 | 8 | 16 | 32:42 | -10 | 35 |
| 8 | ![]() | Bray Wanderers | Bray Wanderers | 33 | 9 | 6 | 18 | 27:51 | -24 | 33 |
| 9 | ![]() | Sligo Rovers | Sligo Rovers | 33 | 7 | 10 | 16 | 39:55 | -16 | 31 |
| 10 | ![]() | Galway United | Galway | 33 | 9 | 4 | 20 | 39:61 | -22 | 31 |
| 11 | ![]() | Limerick FC | Limerick FC | 33 | 7 | 8 | 18 | 46:73 | -27 | 29 |
| 12 | ![]() | Drogheda United | Drogheda | 33 | 7 | 7 | 19 | 32:62 | -30 | 28 |
- Champions League Quali.
- Europa League Quali.
- Relegation
- Abstieg
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dundalk FC | Dundalk | 17 | 12 | 4 | 1 | 46:9 | 37 | 40 |
| 2 | ![]() | Shamrock Rovers | Shamrock | 17 | 11 | 5 | 1 | 36:14 | 22 | 38 |
| 3 | ![]() | Cork City | Cork City | 16 | 10 | 3 | 3 | 35:14 | 21 | 33 |
| 4 | ![]() | St Patrick's Athletic | St Patrick's A | 16 | 9 | 3 | 4 | 26:13 | 13 | 30 |
| 5 | ![]() | Bohemian FC | Bohemians | 16 | 8 | 4 | 4 | 23:14 | 9 | 28 |
| 6 | ![]() | Bray Wanderers | Bray Wanderers | 17 | 6 | 4 | 7 | 16:19 | -3 | 22 |
| 7 | ![]() | Longford Town | Longford Town | 16 | 5 | 5 | 6 | 17:23 | -6 | 20 |
| 8 | ![]() | Sligo Rovers | Sligo Rovers | 17 | 4 | 6 | 7 | 19:26 | -7 | 18 |
| 9 | ![]() | Derry City | Derry City | 16 | 4 | 4 | 8 | 14:19 | -5 | 16 |
| 10 | ![]() | Galway United | Galway | 17 | 5 | 1 | 11 | 24:36 | -12 | 16 |
| 11 | ![]() | Limerick FC | Limerick FC | 17 | 3 | 4 | 10 | 22:35 | -13 | 13 |
| 12 | ![]() | Drogheda United | Drogheda | 16 | 3 | 4 | 9 | 17:31 | -14 | 13 |
- Champions League Quali.
- Europa League Quali.
- Relegation
- Abstieg
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dundalk FC | Dundalk | 16 | 11 | 5 | 0 | 32:14 | 18 | 38 |
| 2 | ![]() | Cork City | Cork City | 17 | 9 | 7 | 1 | 22:11 | 11 | 34 |
| 3 | ![]() | St Patrick's Athletic | St Patrick's A | 17 | 9 | 1 | 7 | 26:21 | 5 | 28 |
| 4 | ![]() | Shamrock Rovers | Shamrock | 16 | 7 | 6 | 3 | 20:13 | 7 | 27 |
| 5 | ![]() | Bohemian FC | Bohemians | 17 | 7 | 4 | 6 | 26:28 | -2 | 25 |
| 6 | ![]() | Derry City | Derry City | 17 | 5 | 4 | 8 | 18:23 | -5 | 19 |
| 7 | ![]() | Longford Town | Longford Town | 17 | 5 | 4 | 8 | 24:30 | -6 | 19 |
| 8 | ![]() | Limerick FC | Limerick FC | 16 | 4 | 4 | 8 | 24:38 | -14 | 16 |
| 9 | ![]() | Galway United | Galway | 16 | 4 | 3 | 9 | 15:25 | -10 | 15 |
| 10 | ![]() | Drogheda United | Drogheda | 17 | 4 | 3 | 10 | 15:31 | -16 | 15 |
| 11 | ![]() | Sligo Rovers | Sligo Rovers | 16 | 3 | 4 | 9 | 20:29 | -9 | 13 |
| 12 | ![]() | Bray Wanderers | Bray Wanderers | 16 | 3 | 2 | 11 | 11:32 | -21 | 11 |
- Champions League Quali.
- Europa League Quali.
- Relegation
- Abstieg












