Bilanz nach Gegner
| Spiele | S | U | N | Tore | Gelb | Gelb Rot | Rot | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sacramento Republic | 9 | 1 | 4 | 4 | - | 1 | - | - | » Alle Spiele |
![]() | Portland Timbers 2 | 7 | 3 | 0 | 4 | 2 | - | - | - | » Alle Spiele |
![]() | Las Vegas Lights FC | 5 | 2 | 0 | 3 | - | - | - | - | » Alle Spiele |
![]() | Oakland Roots | 5 | 2 | 1 | 2 | - | - | - | - | » Alle Spiele |
![]() | Orange County SC | 5 | 4 | 1 | 0 | - | - | - | - | » Alle Spiele |
![]() | San Diego Loyal | 4 | 3 | 0 | 1 | 1 | - | - | - | » Alle Spiele |
![]() | Ventura County FC | 4 | 2 | 2 | 0 | - | 1 | - | - | » Alle Spiele |
![]() | Colorado Springs Switchbacks | 3 | 1 | 0 | 2 | 1 | - | - | - | » Alle Spiele |
![]() | Reno 1868 FC | 3 | 0 | 1 | 2 | 1 | 1 | - | - | » Alle Spiele |
![]() | Austin Bold | 3 | 1 | 1 | 1 | - | - | - | - | » Alle Spiele |
![]() | FC Tulsa | 3 | 0 | 2 | 1 | - | - | - | - | » Alle Spiele |
![]() | Phoenix Rising | 3 | 0 | 1 | 2 | - | - | - | - | » Alle Spiele |
![]() | Real Monarchs SLC | 3 | 0 | 1 | 2 | - | - | - | - | » Alle Spiele |
![]() | San Antonio FC | 2 | 1 | 0 | 1 | 1 | - | - | - | » Alle Spiele |
![]() | Austin FC II | 2 | 0 | 0 | 2 | - | - | - | - | » Alle Spiele |
![]() | El Paso Locomotive | 2 | 0 | 0 | 2 | - | - | - | - | » Alle Spiele |
![]() | New Mexico United | 2 | 0 | 2 | 0 | - | - | - | - | » Alle Spiele |
![]() | OKC Energy FC | 2 | 0 | 0 | 2 | - | - | - | - | » Alle Spiele |
![]() | Rio Grande Valley FC | 2 | 1 | 1 | 0 | - | - | - | - | » Alle Spiele |
| Brasilien U17 | 1 | 1 | 0 | 0 | - | - | - | - | » Alle Spiele | |
| England U17 | 1 | 0 | 0 | 1 | - | - | - | - | » Alle Spiele | |
![]() | Spokane Velocity | 1 | 1 | 0 | 0 | - | - | - | - | » Alle Spiele |
![]() | The Town FC | 1 | 1 | 0 | 0 | - | - | - | - | » Alle Spiele |
| Türkei U17 | 1 | 1 | 0 | 0 | - | 1 | - | - | » Alle Spiele | |
![]() | Vancouver Whitecaps 2 | 1 | 0 | 0 | 1 | - | - | - | - | » Alle Spiele |
![]() | Washington Athletic Club | 1 | 1 | 0 | 0 | - | - | - | - | » Alle Spiele |
























