1. Spieltag | 19.08.2001 | Chelsea FC | - | Newcastle United | 1:1 | ![]() |
|||
3. Spieltag | 26.08.2001 | Newcastle United | - | Sunderland AFC | 1:1 | ||||
4. Spieltag | 08.09.2001 | Middlesbrough FC | - | Newcastle United | 1:4 | ||||
5. Spieltag | 15.09.2001 | Newcastle United | - | Manchester United | 4:3 | ![]() |
|||
7. Spieltag | 23.09.2001 | West Ham United | - | Newcastle United | 3:0 | ||||
2. Spieltag | 26.09.2001 | Newcastle United | - | Leicester City | 1:0 | ![]() |
|||
8. Spieltag | 30.09.2001 | Newcastle United | - | Liverpool FC | 0:2 | ||||
9. Spieltag | 13.10.2001 | Bolton Wanderers | - | Newcastle United | 0:4 | ||||
10. Spieltag | 21.10.2001 | Newcastle United | - | Tottenham Hotspur | 0:2 | ||||
11. Spieltag | 27.10.2001 | Everton FC | - | Newcastle United | 1:3 | ![]() |
![]() |
||
24. Spieltag | 30.01.2002 | Tottenham Hotspur | - | Newcastle United | 1:3 | ![]() |
|||
25. Spieltag | 02.02.2002 | Newcastle United | - | Bolton Wanderers | 3:2 | ||||
29. Spieltag | 06.03.2002 | Liverpool FC | - | Newcastle United | 3:0 | ||||
30. Spieltag | 16.03.2002 | Newcastle United | - | Ipswich Town | 2:2 | ||||
32. Spieltag | 29.03.2002 | Newcastle United | - | Everton FC | 6:2 | ||||
33. Spieltag | 02.04.2002 | Aston Villa | - | Newcastle United | 1:1 |