Pr. League | 16.10.10 | Aston Villa | - | Chelsea FC | 0:0 | ||||
Pr. League | 02.01.11 | Chelsea FC | - | Aston Villa | 3:3 | ![]() |
|||
Pr. League | 15.05.11 | Chelsea FC | - | Newcastle United | 2:2 | ![]() |
|||
Pr. League | 20.08.11 | Chelsea FC | - | West Bromwich Albion | 2:1 | ||||
Pr. League | 26.11.11 | Chelsea FC | - | Wolverhampton Wanderers | 3:0 | ||||
Pr. League | 31.03.12 | Aston Villa | - | Chelsea FC | 2:4 | ||||
Pr. League | 13.05.12 | Chelsea FC | - | Blackburn Rovers | 2:1 | ||||
Pr. League | 22.08.12 | Chelsea FC | - | Reading FC | 4:2 | ||||
League Cup | 31.10.12 | Chelsea FC | - | Manchester United | 5:4 n.V. | ![]() |
![]() |
||
Pr. League | 02.01.13 | Chelsea FC | - | Queens Park Rangers | 0:1 | ||||
Pr. League | 11.05.13 | Aston Villa | - | Chelsea FC | 1:2 | ![]() |
|||
Pr. League | 02.11.13 | Newcastle United | - | Chelsea FC | 2:0 | ![]() |
|||
Pr. League | 23.08.14 | Chelsea FC | - | Leicester City | 2:0 | ||||
Pr. League | 22.11.14 | Chelsea FC | - | West Bromwich Albion | 2:0 | ||||
League Cup | 23.09.15 | Walsall FC | - | Chelsea FC | 1:4 | ![]() |