Rekordelfmeterschützen
| # | Name | Spiele | 11m | |
|---|---|---|---|---|
| 1 | ![]() | Nuno Morais | 246 | 22 |
| 2 | ![]() | Manduca | 45 | 19 |
| 3 | ![]() | Tomás De Vincenti | 141 | 13 |
| 4 | ![]() | Fernando Cavenaghi | 19 | 9 |
| 5 | ![]() | Giorgi Kvilitaia | 93 | 8 |
| 6 | ![]() | Marquinhos | 136 | 7 |
| 7 | ![]() | Pieros Sotiriou | 112 | 6 |
| 8 | ![]() | Stefan Dražić | 80 | 5 |
| 9 | ![]() | Esteban Solari | 21 | 4 |
| 10 | ![]() | Igor de Camargo | 73 | 3 |
![]() | Youssef El-Arabi | 45 | 3 | |
![]() | Léo Natel | 53 | 3 | |
![]() | Chrysis Mihail | 31 | 3 | |
| 14 | ![]() | Aílton | 19 | 2 |
![]() | Giorgos Efrem | 233 | 2 | |
![]() | Giannis Gianniotas | 61 | 2 | |
![]() | Costas Malekkos | 10 | 2 | |
![]() | Mathías Tomás | 38 | 2 | |
| 19 | ![]() | Stathis Aloneftis | 124 | 1 |
![]() | Barral | 15 | 1 | |
![]() | Rafik Djebbour | 9 | 1 | |
![]() | Giasoumis Giasoumi | 5 | 1 | |
![]() | István Kozma | 10 | 1 | |
![]() | Uroš Matić | 34 | 1 | |
![]() | Ian Moores | 6 | 1 | |
![]() | Marios Neophytou | 11 | 1 | |
![]() | Tornike Okriashvili | 24 | 1 | |
![]() | Gary Owen | 2 | 1 | |
![]() | Savvas Partakis | 6 | 1 | |
![]() | Pizzi | 24 | 1 | |
![]() | Ben Sahar | 35 | 1 | |
![]() | Giannis Satsias | 111 | 1 | |
![]() | Ghayas Zahid | 109 | 1 |

































