Championship 2000/2001
Runde Datum Ort Gegner Res.
1. Spieltag 13.08.2000 13:30 H Sheffield Wednesday Sheffield Wednesday 1:1 (1:0)
2. Spieltag 19.08.2000 16:00 A Stockport County Stockport County 1:1 (0:0)
3. Spieltag 26.08.2000 16:00 H Burnley FC Burnley FC 1:0 (0:0)
4. Spieltag 28.08.2000 16:00 A Portsmouth FC Portsmouth FC 1:3 (1:3)
5. Spieltag 02.09.2000 16:00 A Gillingham FC Gillingham FC 0:1 (0:1)
6. Spieltag 09.09.2000 16:00 H Tranmere Rovers Tranmere Rovers 1:2 (1:1)
7. Spieltag 12.09.2000 16:00 H Sheffield United Sheffield United 0:0 (0:0)
8. Spieltag 16.09.2000 16:00 A Wimbledon FC Wimbledon FC 1:1 (0:0)
9. Spieltag 24.09.2000 14:00 H Norwich City Norwich City 4:0 (3:0)
10. Spieltag 30.09.2000 16:00 A Nottingham Forest Nottingham Forest 0:0 (0:0)
12. Spieltag 14.10.2000 16:00 A Bolton Wanderers Bolton Wanderers 1:2 (0:1)
13. Spieltag 17.10.2000 21:00 A West Bromwich Albion West Bromwich Albion 0:1 (0:1)
14. Spieltag 21.10.2000 16:00 H Fulham FC Fulham FC 0:0 (0:0)
15. Spieltag 24.10.2000 20:45 A Barnsley FC Barnsley FC 2:1 (2:1)
16. Spieltag 28.10.2000 16:00 H Watford FC Watford FC 2:2 (0:2)
17. Spieltag 04.11.2000 16:00 A Crewe Alexandra Crewe Alexandra 0:2 (0:2)
18. Spieltag 11.11.2000 16:00 H Crystal Palace Crystal Palace 1:3 (0:2)
19. Spieltag 18.11.2000 16:00 A Blackburn Rovers Blackburn Rovers 0:1 (0:0)
11. Spieltag 21.11.2000 20:45 H Grimsby Town Grimsby Town 2:0 (2:0)
20. Spieltag 25.11.2000 16:00 A Queens Park Rangers Queens Park Rangers 2:2 (2:1)
21. Spieltag 02.12.2000 16:00 H Barnsley FC Barnsley FC 2:0 (1:0)
22. Spieltag 09.12.2000 16:00 A Huddersfield Town Huddersfield Town 0:3 (0:0)
23. Spieltag 17.12.2000 14:00 H Birmingham City Birmingham City 0:1 (0:1)
24. Spieltag 23.12.2000 16:00 A Sheffield Wednesday Sheffield Wednesday 1:0 (1:0)
25. Spieltag 26.12.2000 16:00 H Preston North End Preston North End 0:1 (0:1)
26. Spieltag 30.12.2000 16:00 H Stockport County Stockport County 3:2 (3:1)
27. Spieltag 01.01.2001 14:00 A Burnley FC Burnley FC 2:1 (1:1)
28. Spieltag 13.01.2001 16:00 H Portsmouth FC Portsmouth FC 1:1 (1:1)
30. Spieltag 03.02.2001 16:00 H Gillingham FC Gillingham FC 1:1 (1:1)
31. Spieltag 10.02.2001 16:00 A Tranmere Rovers Tranmere Rovers 2:0 (1:0)
33. Spieltag 20.02.2001 20:45 A Sheffield United Sheffield United 0:1 (0:1)
34. Spieltag 24.02.2001 16:00 A Norwich City Norwich City 0:1 (0:1)
35. Spieltag 03.03.2001 16:00 H Nottingham Forest Nottingham Forest 2:0 (0:0)
37. Spieltag 10.03.2001 16:00 A Grimsby Town Grimsby Town 2:0 (0:0)
29. Spieltag 14.03.2001 20:45 A Preston North End Preston North End 0:2 (0:1)
38. Spieltag 18.03.2001 14:00 H West Bromwich Albion West Bromwich Albion 3:1 (2:0)
40. Spieltag 01.04.2001 14:00 A Birmingham City Birmingham City 1:0 (1:0)
32. Spieltag 04.04.2001 20:45 H Wimbledon FC Wimbledon FC 0:1 (0:0)
41. Spieltag 07.04.2001 16:00 H Huddersfield Town Huddersfield Town 0:1 (0:1)
42. Spieltag 14.04.2001 16:00 H Crewe Alexandra Crewe Alexandra 0:0 (0:0)
43. Spieltag 17.04.2001 20:45 A Watford FC Watford FC 2:3 (1:2)
44. Spieltag 21.04.2001 16:00 H Blackburn Rovers Blackburn Rovers 0:0 (0:0)
39. Spieltag 24.04.2001 20:45 A Fulham FC Fulham FC 0:2 (0:1)
45. Spieltag 28.04.2001 16:00 A Crystal Palace Crystal Palace 2:0 (1:0)
36. Spieltag 01.05.2001 20:45 H Bolton Wanderers Bolton Wanderers 0:2 (0:1)
46. Spieltag 06.05.2001 14:30 H Queens Park Rangers Queens Park Rangers 1:1 (1:0)
FA Cup 2000/2001
Runde Datum Ort Gegner Res.
3. Runde 07.01.2001 A Nottingham Forest Nottingham Forest 1:0 (0:0)
4. Runde 27.01.2001 A Wycombe Wanderers Wycombe Wanderers 1:2 (0:1)
League Cup 2000/2001
Runde Datum Ort Gegner Res.
1. Runde 22.08.2000 H Oxford United Oxford United 0:1 (0:1)
1. Runde 05.09.2000 A Oxford United Oxford United 3:1 (0:1)
2. Runde 26.09.2000 A Grimsby Town Grimsby Town 2:3 (2:1)
2. Runde 02.10.2000 H Grimsby Town Grimsby Town 2:0 (1:0)
3. Runde 01.11.2000 A Fulham FC Fulham FC 2:3 (0:0)
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten