![]() | Championship | Spiele | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
2015/2016 | 11 | 42 | 2 | 0 | |
2014/2015 | 4 | 14 | 0 | 0 | |
2013/2014 | 9 | 25 | 0 | 0 | |
2012/2013 | 5 | 15 | 1 | 1 | |
2011/2012 | 5 | 15 | 0 | 1 | |
2010/2011 | 8 | 28 | 0 | 1 | |
2008/2009 | 12 | 59 | 2 | 1 | |
2007/2008 | 9 | 29 | 1 | 3 | |
2006/2007 | 17 | 65 | 1 | 3 | |
2005/2006 | 17 | 60 | 3 | 2 | |
2004/2005 | 15 | 52 | 0 | 4 | |
2003/2004 | 8 | 36 | 2 | 1 | |
120 | 440 | 12 | 17 | ||
![]() | FA Cup | Spiele | ![]() |
![]() |
![]() |
2015/2016 | 1 | 5 | 0 | 0 | |
2013/2014 | 2 | 6 | 0 | 0 | |
2012/2013 | 2 | 4 | 0 | 0 | |
2011/2012 | 1 | 2 | 0 | 0 | |
2010/2011 | 2 | 10 | 0 | 0 | |
2008/2009 | 2 | 10 | 0 | 0 | |
2007/2008 | 1 | 4 | 0 | 0 | |
2006/2007 | 3 | 14 | 1 | 0 | |
2005/2006 | 2 | 6 | 1 | 0 | |
2004/2005 | 1 | 0 | 0 | 0 | |
2003/2004 | 2 | 4 | 0 | 0 | |
19 | 65 | 2 | - | ||
![]() | League Cup | Spiele | ![]() |
![]() |
![]() |
2015/2016 | 1 | 3 | 0 | 0 | |
2013/2014 | 1 | 2 | 0 | 0 | |
2012/2013 | 1 | 4 | 0 | 0 | |
2010/2011 | 1 | 3 | 0 | 0 | |
2008/2009 | 1 | 4 | 0 | 0 | |
2006/2007 | 3 | 10 | 0 | 1 | |
2005/2006 | 3 | 6 | 0 | 1 | |
2004/2005 | 2 | 9 | 0 | 0 | |
2003/2004 | 1 | 1 | 0 | 0 | |
14 | 42 | - | 2 | ||
![]() | League One | Spiele | ![]() |
![]() |
![]() |
2015/2016 | 7 | 29 | 1 | 1 | |
2014/2015 | 7 | 14 | 1 | 0 | |
2013/2014 | 6 | 15 | 0 | 0 | |
2012/2013 | 8 | 32 | 0 | 1 | |
2011/2012 | 10 | 27 | 0 | 1 | |
2010/2011 | 12 | 42 | 2 | 0 | |
2008/2009 | 8 | 36 | 2 | 1 | |
2007/2008 | 4 | 19 | 0 | 1 | |
2006/2007 | 8 | 31 | 0 | 2 | |
2005/2006 | 8 | 31 | 0 | 0 | |
2004/2005 | 7 | 25 | 1 | 0 | |
2003/2004 | 10 | 41 | 0 | 0 | |
2002/2003 | 6 | 15 | 2 | 1 | |
101 | 357 | 9 | 8 | ||
![]() | League Two | Spiele | ![]() |
![]() |
![]() |
2015/2016 | 14 | 45 | 1 | 1 | |
2014/2015 | 6 | 23 | 0 | 1 | |
2013/2014 | 8 | 21 | 1 | 0 | |
2012/2013 | 6 | 19 | 0 | 0 | |
2011/2012 | 13 | 43 | 0 | 0 | |
2010/2011 | 10 | 38 | 1 | 1 | |
2008/2009 | 7 | 27 | 0 | 0 | |
2007/2008 | 6 | 24 | 0 | 0 | |
2006/2007 | 3 | 11 | 0 | 1 | |
2005/2006 | 4 | 20 | 0 | 0 | |
2004/2005 | 8 | 28 | 0 | 1 | |
85 | 299 | 3 | 5 | ||
![]() | EFL Trophy | Spiele | ![]() |
![]() |
![]() |
2015/2016 | 1 | 4 | 0 | 0 | |
2013/2014 | 1 | 5 | 0 | 0 | |
2 | 9 | - | - | ||
![]() | Playoffs | Spiele | ![]() |
![]() |
![]() |
2015/2016 League Two | 1 | 5 | 0 | 0 | |
2013/2014 League One | 1 | 3 | 0 | 0 | |
2006/2007 League One | 1 | 7 | 0 | 0 | |
3 | 15 | - | - |