![]() | Championship | Spiele | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
2001/2002 | 12 | 36 | 1 | 1 | |
2000/2001 | 11 | 25 | 0 | 0 | |
1999/2000 | 10 | 11 | 2 | 0 | |
1998/1999 | 14 | 17 | 0 | 1 | |
1997/1998 | 17 | 28 | 0 | 0 | |
64 | 117 | 3 | 2 | ||
![]() | FA Cup | Spiele | ![]() |
![]() |
![]() |
2001/2002 | 2 | 9 | 0 | 0 | |
2000/2001 | 2 | 7 | 0 | 0 | |
4 | 16 | - | - | ||
![]() | League Cup | Spiele | ![]() |
![]() |
![]() |
2001/2002 | 2 | 7 | 1 | 0 | |
2000/2001 | 3 | 8 | 0 | 0 | |
1999/2000 | 4 | 1 | 0 | 1 | |
1998/1999 | 3 | 7 | 0 | 0 | |
1997/1998 | 2 | 4 | 0 | 1 | |
14 | 27 | 1 | 2 | ||
![]() | League One | Spiele | ![]() |
![]() |
![]() |
2001/2002 | 9 | 26 | 1 | 0 | |
9 | 26 | 1 | - |