![]() | Championship | Spiele | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
2013/2014 | 1 | 2 | 0 | 0 | |
2008/2009 | 2 | 6 | 1 | 0 | |
2007/2008 | 4 | 17 | 0 | 0 | |
2006/2007 | 1 | 4 | 1 | 0 | |
8 | 29 | 2 | - | ||
![]() | FA Cup | Spiele | ![]() |
![]() |
![]() |
2013/2014 | 1 | 4 | 0 | 0 | |
2009/2010 | 1 | 3 | 0 | 0 | |
2008/2009 | 1 | 2 | 0 | 0 | |
2007/2008 | 2 | 4 | 1 | 0 | |
5 | 13 | 1 | - | ||
![]() | League Cup | Spiele | ![]() |
![]() |
![]() |
2013/2014 | 1 | 0 | 0 | 0 | |
2009/2010 | 1 | 1 | 0 | 1 | |
2008/2009 | 1 | 3 | 1 | 0 | |
2007/2008 | 1 | 4 | 0 | 0 | |
4 | 8 | 1 | 1 | ||
![]() | League One | Spiele | ![]() |
![]() |
![]() |
2013/2014 | 8 | 15 | 1 | 0 | |
2012/2013 | 2 | 2 | 0 | 0 | |
2009/2010 | 7 | 26 | 0 | 1 | |
2008/2009 | 12 | 31 | 0 | 1 | |
2007/2008 | 10 | 36 | 0 | 0 | |
2006/2007 | 8 | 28 | 1 | 0 | |
47 | 138 | 2 | 2 | ||
![]() | League Two | Spiele | ![]() |
![]() |
![]() |
2013/2014 | 9 | 18 | 1 | 2 | |
2012/2013 | 7 | 15 | 0 | 0 | |
2009/2010 | 12 | 32 | 1 | 0 | |
2008/2009 | 11 | 26 | 1 | 1 | |
2007/2008 | 14 | 37 | 0 | 0 | |
2006/2007 | 14 | 28 | 2 | 1 | |
67 | 156 | 5 | 4 | ||
![]() | Playoffs | Spiele | ![]() |
![]() |
![]() |
2011/2012 Conference | 1 | 5 | 0 | 0 | |
1 | 5 | - | - |