08.11.2024 | 20:00 | Lierse Kempenzonen | - | KSC Lokeren-Temse | 2:2 (1:1) | |
20:00 | RFC Liège | - | RWDM Brussels FC | 2:1 (1:1) | ||
09.11.2024 | 16:00 | KRC Genk II | - | Club NXT | 1:2 (0:1) | |
20:00 | SK Beveren | - | Royal Francs Borains | 4:0 (3:0) | ||
20:00 | Lommel SK | - | SK Deinze | 1:1 (1:0) | ||
10.11.2024 | 13:30 | SV Zulte Waregem | - | RAA La Louviére | 2:1 (0:0) | |
16:00 | RFC Seraing | - | RSCA Futures | 2:2 (1:1) | ||
19:15 | KAS Eupen | - | Patro Eisden MM | 0:4 (0:1) |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | RWDM Brussels FC | 11 | 7 | 2 | 2 | 21:11 | 10 | 23 | |
2 | SV Zulte Waregem | 11 | 7 | 2 | 2 | 20:13 | 7 | 23 | |
3 | RAA La Louviére | 11 | 7 | 2 | 2 | 17:10 | 7 | 23 | |
4 | Patro Eisden MM | 11 | 5 | 5 | 1 | 24:12 | 12 | 20 | |
5 | Lommel SK | 11 | 5 | 4 | 2 | 19:12 | 7 | 19 | |
6 | SK Deinze | 11 | 5 | 3 | 3 | 18:13 | 5 | 18 | |
7 | Club NXT | 11 | 4 | 4 | 3 | 18:14 | 4 | 16 | |
8 | Lierse Kempenzonen | 11 | 4 | 3 | 4 | 19:17 | 2 | 15 | |
9 | SK Beveren | 11 | 3 | 4 | 4 | 13:14 | -1 | 13 | |
10 | RFC Liège | 11 | 3 | 4 | 4 | 15:20 | -5 | 13 | |
11 | KSC Lokeren-Temse | 11 | 3 | 3 | 5 | 10:13 | -3 | 12 | |
12 | KAS Eupen | 11 | 3 | 3 | 5 | 15:20 | -5 | 12 | |
13 | RFC Seraing | 11 | 2 | 4 | 5 | 9:15 | -6 | 10 | |
14 | KRC Genk II | 11 | 3 | 0 | 8 | 12:23 | -11 | 9 | |
15 | RSCA Futures | 11 | 1 | 4 | 6 | 16:24 | -8 | 7 | |
16 | Royal Francs Borains | 11 | 2 | 1 | 8 | 9:24 | -15 | 7 |
Aufstieg | |
Abstiegsrunde | |
Abstieg |