![]() | Liga 1 | Spiele |
---|---|---|
2020/2021 | 5 | |
2019/2020 Relegation | 4 | |
2019/2020 Championship | ? | |
2019/2020 | 7 | |
2018/2019 Relegation | 1 | |
2018/2019 Championship | 2 | |
2018/2019 | 6 | |
2017/2018 Relegation | 4 | |
2017/2018 | 8 | |
2016/2017 Relegation | 2 | |
2016/2017 | 10 | |
2015/2016 Relegation | 2 | |
2015/2016 | 5 | |
2014/2015 | 12 | |
2013/2014 | 6 | |
2012/2013 | 3 | |
2011/2012 | 7 | |
2010/2011 | 4 | |
88 | ||
![]() | Cupa Romaniei | Spiele |
2019/2020 | 2 | |
2018/2019 | 2 | |
2016/2017 | 1 | |
2015/2016 | 1 | |
6 |