![]() | Freundschaft | Spiele | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
2018 | 2 | 3 | - | - | |
2016 | 1 | 6 | - | - | |
3 | 9 | - | - | ||
![]() | U21 EM-Qualifikation | Spiele | ![]() |
![]() |
![]() |
2015/2016 | 1 | 1 | - | - | |
![]() | U19 EM-Qualifikation | Spiele | ![]() |
![]() |
![]() |
2017/2018 | 2 | 2 | - | - | |
2015/2016 | 2 | 7 | 2 | - | |
4 | 9 | 2 | - | ||
![]() | Champions League Qual. | Spiele | ![]() |
![]() |
![]() |
2018/2019 | 1 | 3 | - | - | |
2016/2017 | 1 | 7 | - | - | |
2 | 10 | - | - | ||
![]() | Europa League Qual. | Spiele | ![]() |
![]() |
![]() |
2017/2018 | 1 | 3 | - | - | |
2016/2017 | 1 | 4 | - | - | |
2 | 7 | - | - | ||
![]() | Premier League | Spiele | ![]() |
![]() |
![]() |
2017/2018 | 19 | 58 | 2 | - | |
2016/2017 | 30 | 125 | 1 | 1 | |
2015/2016 | 26 | 70 | - | 5 | |
2014/2015 | 10 | 27 | - | - | |
2013/2014 | 5 | 16 | 1 | - | |
2012/2013 | 1 | 3 | 1 | 2 | |
2009/2010 | ? | - | - | - | |
91 | 299 | 5 | 8 | ||
![]() | Championship | Spiele | ![]() |
![]() |
![]() |
2017/2018 | 4 | 15 | 2 | - | |
2015/2016 | 3 | 12 | 1 | - | |
2014/2015 | 13 | 48 | 1 | 2 | |
2013/2014 | 11 | 36 | 2 | 1 | |
2012/2013 | 18 | 53 | - | 2 | |
2011/2012 | 11 | 23 | - | - | |
2010/2011 | 2 | 4 | - | - | |
62 | 191 | 6 | 5 | ||
![]() | FA Cup | Spiele | ![]() |
![]() |
![]() |
2020/2021 | 1 | 3 | - | - | |
2017/2018 | 3 | 9 | - | - | |
2016/2017 | 2 | 4 | - | - | |
2015/2016 | 2 | 5 | - | - | |
2014/2015 | 3 | 12 | - | - | |
2013/2014 | 1 | 1 | - | - | |
2012/2013 | 2 | 4 | - | - | |
2011/2012 | 2 | 2 | - | - | |
16 | 40 | - | - | ||
![]() | League Cup | Spiele | ![]() |
![]() |
![]() |
2017/2018 | 2 | 10 | - | - | |
2016/2017 | 1 | 4 | 1 | - | |
2015/2016 | 3 | 7 | - | - | |
2014/2015 | 1 | 3 | 1 | - | |
2013/2014 | 2 | 8 | - | 1 | |
2012/2013 | 4 | 13 | - | - | |
2011/2012 | 2 | 5 | - | - | |
15 | 50 | 2 | 1 | ||
![]() | League One | Spiele | ![]() |
![]() |
![]() |
2020/2021 | 5 | 13 | - | 1 | |
2017/2018 | 1 | 3 | - | - | |
2016/2017 | 1 | 7 | - | 1 | |
2014/2015 | 1 | 2 | - | - | |
2013/2014 | 7 | 20 | 3 | 2 | |
2012/2013 | 14 | 32 | - | 1 | |
2011/2012 | 13 | 24 | 1 | 1 | |
2010/2011 | 9 | 19 | 1 | 1 | |
51 | 120 | 5 | 7 | ||
![]() | League Two | Spiele | ![]() |
![]() |
![]() |
2020/2021 | 6 | 22 | - | - | |
2017/2018 | 1 | 6 | - | - | |
2014/2015 | 1 | 4 | - | - | |
2013/2014 | 1 | - | - | - | |
2012/2013 | 6 | 19 | - | - | |
2011/2012 | 6 | 11 | - | - | |
2010/2011 | 11 | 21 | 1 | 2 | |
32 | 83 | 1 | 2 | ||
![]() | FA Community Shield | Spiele | ![]() |
![]() |
![]() |
2017 | 1 | 4 | - | 1 | |
1 | 4 | - | 1 | ||
![]() | EFL Trophy | Spiele | ![]() |
![]() |
![]() |
2020/2021 | 2 | 4 | - | - | |
2 | 4 | - | - | ||
![]() | Playoff | Spiele | ![]() |
![]() |
![]() |
2017/2018 Championship | 1 | 4 | - | - | |
2015/2016 Championship | 1 | 1 | - | - | |
2 | 5 | - | - | ||
![]() | U23 Premier League Div. 1 | Spiele | ![]() |
![]() |
![]() |
2020/2021 | 1 | 5 | - | - | |
1 | 5 | - | - | ||
![]() | J1 League | Spiele | ![]() |
![]() |
![]() |
2011 | 1 | 4 | - | - | |
1 | 4 | - | - | ||
![]() | A-Junioren Youth League | Spiele | ![]() |
![]() |
![]() |
2017/2018 | 2 | 9 | - | - | |
2016/2017 | 2 | 14 | - | 1 | |
4 | 23 | - | 1 |