Termine & Ergebnisse
League One | 22.03.2025 | Northampton Town | - | Blackpool FC | 0:2 | 6.714 |
League One | 01.04.2025 | Northampton Town | - | Rotherham United | 0:2 | 5.720 |
League One | 12.04.2025 | Northampton Town | - | Reading FC | 0:0 | 7.614 |
League One | 21.04.2025 | Northampton Town | - | Shrewsbury Town | 4:1 | 6.632 |
League One | 03.05.2025 | Northampton Town | - | Wigan Athletic | 1:1 | 1.591 |
League One | 09.08.2025 | Northampton Town | - | Bradford City | -:- | ??? |
League One | 19.08.2025 | Northampton Town | - | Lincoln City | -:- | ??? |
League One | 23.08.2025 | Northampton Town | - | Exeter City | -:- | ??? |
League One | 13.09.2025 | Northampton Town | - | Blackpool FC | -:- | ??? |
League One | 27.09.2025 | Northampton Town | - | Bolton Wanderers | -:- | ??? |
Termine & Ergebnisse » |