# Mannschaft Sp. S. U. N. Tore Dif. Pk.
1 Liverpool FC, England Liverpool FC 14 10 3 1 35:11 24 23:5
2 Preston North End, England Preston North End 14 9 4 1 27:12 15 22:6
3 Aston Villa, England Aston Villa 14 10 1 3 38:13 25 21:7
4 Derby County, England Derby County 14 9 3 2 23:11 12 21:7
5 Manchester City, England Manchester City 12 9 2 1 34:8 26 20:4
6 Newcastle United, England Newcastle United 15 8 4 3 36:21 15 20:10
7 The Wednesday FC, England The Wednesday FC 14 8 4 2 27:14 13 20:8
8 Nottingham Forest, England Nottingham Forest 13 9 2 2 28:16 12 20:6
9 Blackburn Rovers, England Blackburn Rovers 13 8 3 2 27:10 17 19:7
10 Stoke City, England Stoke City 12 8 3 1 24:7 17 19:5
11 Birmingham FC, England Birmingham FC 12 9 1 2 25:9 16 19:5
12 Sunderland AFC, England Sunderland AFC 12 9 1 2 24:12 12 19:5
13 Everton FC, England Everton FC 12 9 0 3 32:19 13 18:6
14 Middlesbrough FC, England Middlesbrough FC 13 7 4 2 31:18 13 18:8
15 Sheffield United, England Sheffield United 13 8 1 4 25:16 9 17:9
16 Notts County, England Notts County 13 5 7 1 25:17 8 17:9
17 Bolton Wanderers, England Bolton Wanderers 12 8 0 4 34:11 23 16:8
18 Woolwich Arsenal, England Woolwich Arsenal 12 6 3 3 23:15 8 15:9
19 Bury FC, England Bury FC 14 6 3 5 22:21 1 15:13
20 Wolverhampton Wanderers, England Wolverhampton Wanderers 12 4 4 4 19:19 0 12:12
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten