# Mannschaft Sp. S. U. N. Tore Dif. Pk.
1 Newcastle United, England Newcastle United 3 3 0 0 10:3 7 6:0
2 Sheffield United, England Sheffield United 4 3 0 1 7:3 4 6:2
3 Aston Villa, England Aston Villa 3 2 1 0 10:5 5 5:1
4 Bolton Wanderers, England Bolton Wanderers 4 2 1 1 9:4 5 5:3
5 The Wednesday FC, England The Wednesday FC 3 2 1 0 6:3 3 5:1
6 Sunderland AFC, England Sunderland AFC 3 2 1 0 6:4 2 5:1
7 Everton FC, England Everton FC 3 2 0 1 11:3 8 4:2
8 Woolwich Arsenal, England Woolwich Arsenal 2 2 0 0 4:0 4 4:0
9 Bury FC, England Bury FC 3 1 2 0 5:2 3 4:2
10 Preston North End, England Preston North End 3 2 0 1 5:5 0 4:2
11 Blackburn Rovers, England Blackburn Rovers 3 1 1 1 5:3 2 3:3
12 Bristol City, England Bristol City 3 1 1 1 4:2 2 3:3
13 Derby County, England Derby County 2 1 1 0 4:3 1 3:1
14 Notts County, England Notts County 3 0 3 0 2:2 0 3:3
15 Birmingham FC, England Birmingham FC 3 1 1 1 4:5 -1 3:3
16 Manchester United, England Manchester United 4 0 3 1 2:3 -1 3:5
17 Liverpool FC, England Liverpool FC 3 1 0 2 3:4 -1 2:4
18 Middlesbrough FC, England Middlesbrough FC 3 0 1 2 5:8 -3 1:5
19 Manchester City, England Manchester City 2 0 1 1 3:6 -3 1:3
20 Stoke City, England Stoke City 3 0 1 2 1:6 -5 1:5
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten