# Mannschaft Sp. S. U. N. Tore Dif. Pk.
1 Liverpool FC, England Liverpool FC 21 17 3 1 45:19 26 37:5
2 Leeds United, England Leeds United 21 15 4 2 45:13 32 34:8
3 Derby County, England Derby County 21 15 3 3 43:18 25 33:9
4 Arsenal FC, England Arsenal FC 21 14 5 2 31:14 17 33:9
5 Stoke City, England Stoke City 21 11 8 2 38:17 21 30:12
6 Newcastle United, England Newcastle United 21 12 6 3 35:19 16 30:12
7 West Ham United, England West Ham United 21 12 5 4 45:25 20 29:13
8 Wolverhampton Wanderers, England Wolverhampton Wanderers 21 13 3 5 43:23 20 29:13
9 Birmingham City, England Birmingham City 21 11 7 3 39:22 17 29:13
10 Manchester City, England Manchester City 21 12 4 5 36:20 16 28:14
11 Ipswich Town, England Ipswich Town 21 10 7 4 34:20 14 27:15
12 Southampton FC, England Southampton FC 21 8 11 2 26:17 9 27:15
13 Sheffield United, England Sheffield United 21 11 4 6 28:18 10 26:16
14 Tottenham Hotspur, England Tottenham Hotspur 21 10 5 6 33:23 10 25:17
15 Manchester United, England Manchester United 21 9 7 5 24:19 5 25:17
16 Chelsea FC, England Chelsea FC 21 9 6 6 30:22 8 24:18
17 Everton FC, England Everton FC 21 9 5 7 27:21 6 23:19
18 Leicester City, England Leicester City 21 7 9 5 23:18 5 23:19
19 Coventry City, England Coventry City 21 9 5 7 27:24 3 23:19
20 Norwich City, England Norwich City 21 7 9 5 22:19 3 23:19
21 West Bromwich Albion, England West Bromwich Albion 21 8 7 6 25:24 1 23:19
22 Crystal Palace, England Crystal Palace 21 7 7 7 25:21 4 21:21
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten