# Mannschaft Sp. S. U. N. Tore Dif. Pk.
1 Leeds United, England Leeds United 27 16 7 4 24:7 17 39:18
2 Liverpool FC, England Liverpool FC 27 12 10 5 18:10 8 34:17
3 Derby County, England Derby County 27 12 9 6 19:13 6 33:21
4 Queens Park Rangers, England Queens Park Rangers 27 9 13 5 16:8 8 31:22
5 Chelsea FC, England Chelsea FC 27 10 10 7 21:15 6 30:21
6 Everton FC, England Everton FC 27 8 14 5 12:9 3 30:19
7 Ipswich Town, England Ipswich Town 27 10 10 7 17:16 1 30:20
8 Leicester City, England Leicester City 27 9 11 7 17:13 4 29:24
  Wolverhampton Wanderers, England Wolverhampton Wanderers 27 8 13 6 17:13 4 29:20
10 Arsenal FC, England Arsenal FC 27 8 13 6 15:13 2 29:20
11 Sheffield United, England Sheffield United 27 8 12 7 20:16 4 28:22
12 Coventry City, England Coventry City 27 8 11 8 14:15 -1 27:23
13 Burnley FC, England Burnley FC 27 8 9 10 17:18 -1 25:29
14 Southampton FC, England Southampton FC 27 8 9 10 17:19 -2 25:30
15 Tottenham Hotspur, England Tottenham Hotspur 27 7 11 9 14:18 -4 25:27
16 Stoke City, England Stoke City 27 6 12 9 9:14 -5 24:29
17 Birmingham City, England Birmingham City 27 6 11 10 14:20 -6 23:29
18 Norwich City, England Norwich City 27 5 13 9 11:20 -9 23:28
19 Manchester City, England Manchester City 27 5 11 11 10:17 -7 21:31
20 West Ham United, England West Ham United 27 3 15 9 9:18 -9 21:27
21 Newcastle United, England Newcastle United 27 7 6 14 14:22 -8 20:33
22 Manchester United, England Manchester United 27 2 14 11 5:16 -11 18:30
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten