# Mannschaft Sp. S. U. N. Tore Dif. Pk.
1 Liverpool FC, England Liverpool FC 18 16 1 1 28:10 18 33:3
2 Derby County, England Derby County 18 10 7 1 33:15 18 27:9
3 Leeds United, England Leeds United 18 10 7 1 33:16 17 27:9
4 Everton FC, England Everton FC 18 10 7 1 24:10 14 27:9
5 Stoke City, England Stoke City 18 10 6 2 33:15 18 26:10
6 Burnley FC, England Burnley FC 18 9 7 2 26:14 12 25:11
7 Ipswich Town, England Ipswich Town 18 9 6 3 36:19 17 24:12
8 Queens Park Rangers, England Queens Park Rangers 18 7 10 1 27:15 12 24:12
9 Wolverhampton Wanderers, England Wolverhampton Wanderers 18 10 4 4 25:15 10 24:12
10 Manchester City, England Manchester City 18 9 6 3 21:12 9 24:12
11 Leicester City, England Leicester City 18 9 5 4 28:13 15 23:13
12 Southampton FC, England Southampton FC 18 8 7 3 28:18 10 23:13
13 Birmingham City, England Birmingham City 18 9 5 4 26:18 8 23:13
14 Chelsea FC, England Chelsea FC 18 9 3 6 35:25 10 21:15
15 Coventry City, England Coventry City 18 9 3 6 21:15 6 21:15
16 Arsenal FC, England Arsenal FC 18 8 5 5 19:14 5 21:15
17 Newcastle United, England Newcastle United 18 8 4 6 25:19 6 20:16
18 Sheffield United, England Sheffield United 18 7 6 5 24:18 6 20:16
19 Norwich City, England Norwich City 18 5 8 5 23:24 -1 18:18
20 Tottenham Hotspur, England Tottenham Hotspur 18 7 4 7 21:24 -3 18:18
21 West Ham United, England West Ham United 18 6 5 7 30:29 1 17:19
22 Manchester United, England Manchester United 18 5 7 6 19:19 0 17:19
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten