# Mannschaft Sp. S. U. N. Tore Dif. Pk.
1 Ipswich Town, England Ipswich Town 19 16 1 2 43:21 22 49
2 Swansea City, Wales Swansea City 19 13 3 3 32:11 21 42
3 Southampton FC, England Southampton FC 19 13 2 4 46:29 17 41
4 Everton FC, England Everton FC 20 11 6 3 32:20 12 39
5 Arsenal FC, England Arsenal FC 19 11 5 3 21:14 7 38
6 Liverpool FC, England Liverpool FC 18 11 3 4 30:13 17 36
7 West Ham United, England West Ham United 20 9 9 2 41:28 13 36
8 Tottenham Hotspur, England Tottenham Hotspur 19 10 4 5 37:24 13 34
9 Manchester City, England Manchester City 20 9 7 4 31:20 11 34
10 Manchester United, England Manchester United 18 9 6 3 23:9 14 33
11 Aston Villa, England Aston Villa 19 9 5 5 27:22 5 32
12 Coventry City, England Coventry City 19 9 3 7 31:23 8 30
13 Birmingham City, England Birmingham City 19 8 6 5 29:23 6 30
14 Brighton & Hove Albion, England Brighton & Hove Albion 19 7 7 5 28:23 5 28
15 Notts County, England Notts County 18 8 4 6 28:25 3 28
16 Nottingham Forest, England Nottingham Forest 20 7 7 6 19:18 1 28
17 Wolverhampton Wanderers, England Wolverhampton Wanderers 19 7 5 7 16:17 -1 26
18 Leeds United, England Leeds United 18 5 10 3 21:18 3 25
19 Stoke City, England Stoke City 19 8 1 10 24:26 -2 25
20 West Bromwich Albion, England West Bromwich Albion 19 6 6 7 23:22 1 24
21 Middlesbrough FC, England Middlesbrough FC 20 5 9 6 19:21 -2 24
22 Sunderland AFC, England Sunderland AFC 18 4 5 9 13:23 -10 17
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten