# Mannschaft Sp. S. U. N. Tore Dif. Pk.
1 West Ham United, England West Ham United 20 10 10 0 19:4 15 40
2 Manchester United, England Manchester United 20 10 9 1 17:3 14 39
3 Sheffield Wednesday, England Sheffield Wednesday 20 9 10 1 17:8 9 37
4 Luton Town, England Luton Town 20 11 4 5 15:9 6 37
5 Liverpool FC, England Liverpool FC 20 8 10 2 18:6 12 34
6 Watford FC, England Watford FC 20 9 3 8 17:11 6 30
7 Tottenham Hotspur, England Tottenham Hotspur 20 7 8 5 17:12 5 29
8 Chelsea FC, England Chelsea FC 20 7 8 5 15:14 1 29
  Everton FC, England Everton FC 20 7 8 5 15:14 1 29
10 Arsenal FC, England Arsenal FC 20 7 7 6 9:8 1 28
11 Coventry City, England Coventry City 20 6 9 5 12:14 -2 27
12 Aston Villa, England Aston Villa 20 5 11 4 16:11 5 26
13 Southampton FC, England Southampton FC 20 5 9 6 8:11 -3 24
14 Queens Park Rangers, England Queens Park Rangers 20 5 8 7 9:13 -4 23
15 Ipswich Town, England Ipswich Town 20 5 8 7 11:16 -5 23
16 Nottingham Forest, England Nottingham Forest 20 5 7 8 12:17 -5 22
17 Oxford United, England Oxford United 20 5 5 10 12:20 -8 20
18 Leicester City, England Leicester City 20 4 7 9 12:16 -4 19
19 Newcastle United, England Newcastle United 20 4 6 10 10:16 -6 18
20 Manchester City, England Manchester City 20 4 6 10 9:17 -8 18
21 Birmingham City, England Birmingham City 20 2 7 11 6:17 -11 13
22 West Bromwich Albion, England West Bromwich Albion 20 2 6 12 8:27 -19 12
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten