01.08.2015 | 13:45 | Celtic FC | - | Ross County FC | 2:0 (2:0) | |
16:00 | Hamilton Academical | - | Partick Thistle | 0:0 (0:0) | ||
16:00 | Inverness CT | - | Motherwell FC | 0:1 (0:1) | ||
16:00 | Kilmarnock FC | - | Dundee FC | 0:4 (0:2) | ||
02.08.2015 | 13:30 | Heart of Midlothian | - | St. Johnstone FC | 4:3 (1:0) | |
16:30 | Dundee United | - | Aberdeen FC | 0:1 (0:0) |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Dundee FC | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 | |
2 | Celtic FC | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
3 | Heart of Midlothian | 1 | 1 | 0 | 0 | 4:3 | 1 | 3 | |
4 | Aberdeen FC | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
Motherwell FC | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | ||
6 | Hamilton Academical | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
Partick Thistle | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | ||
8 | St. Johnstone FC | 1 | 0 | 0 | 1 | 3:4 | -1 | 0 | |
9 | Dundee United | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
Inverness CT | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | ||
11 | Ross County FC | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
12 | Kilmarnock FC | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
Playoffs | |
Playoffs |