29.12.2015 | 20:45 | Ross County FC | - | Kilmarnock FC | 3:2 (1:1) | |
30.12.2015 | 16:00 | Hamilton Academical | - | Inverness CT | 3:4 (0:1) | |
20:45 | Aberdeen FC | - | Partick Thistle | 0:0 (0:0) | ||
20:45 | Heart of Midlothian | - | Dundee United | 3:2 (3:2) | ||
20:45 | Motherwell FC | - | St. Johnstone FC | 2:0 (2:0) | ||
05.04.2016 | 20:45 | Dundee FC | - | Celtic FC | 0:0 (0:0) |
# | Mannschaft | Sp. | S. | U. | N. | Tore | Dif. | Pk. | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic FC | 21 | 14 | 5 | 2 | 55:17 | 38 | 47 | |
2 | Aberdeen FC | 21 | 13 | 4 | 4 | 34:20 | 14 | 43 | |
3 | Heart of Midlothian | 21 | 11 | 6 | 4 | 36:22 | 14 | 39 | |
4 | St. Johnstone FC | 21 | 9 | 4 | 8 | 35:33 | 2 | 31 | |
5 | Ross County FC | 21 | 9 | 3 | 9 | 36:31 | 5 | 30 | |
6 | Partick Thistle | 21 | 8 | 6 | 7 | 22:23 | -1 | 30 | |
7 | Motherwell FC | 21 | 8 | 3 | 10 | 23:26 | -3 | 27 | |
8 | Inverness CT | 21 | 6 | 7 | 8 | 27:32 | -5 | 25 | |
9 | Dundee FC | 21 | 5 | 9 | 7 | 29:35 | -6 | 24 | |
10 | Hamilton Academical | 21 | 6 | 4 | 11 | 26:42 | -16 | 22 | |
11 | Kilmarnock FC | 21 | 5 | 5 | 11 | 22:39 | -17 | 20 | |
12 | Dundee United | 21 | 2 | 4 | 15 | 17:42 | -25 | 10 |
Playoffs | |
Playoffs |