# Mannschaft Sp. S. U. N. Tore Dif. Pk.
1 Newcastle United, England Newcastle United 20 18 1 1 62:19 43 37:3
2 Bolton Wanderers, England Bolton Wanderers 20 14 5 1 50:19 31 33:7
3 Burnley FC, England Burnley FC 20 15 3 2 54:29 25 33:7
4 Sunderland AFC, England Sunderland AFC 20 14 3 3 64:26 38 31:9
5 Huddersfield Town, England Huddersfield Town 20 13 5 2 41:19 22 31:9
6 The Wednesday FC, England The Wednesday FC 20 14 3 3 48:29 19 31:9
7 Derby County, England Derby County 20 13 4 3 58:27 31 30:10
8 Birmingham FC, England Birmingham FC 20 13 3 4 34:14 20 29:11
9 Leicester City, England Leicester City 20 12 4 4 56:32 24 28:12
10 Liverpool FC, England Liverpool FC 20 12 4 4 46:27 19 28:12
11 Sheffield United, England Sheffield United 20 11 6 3 44:33 11 28:12
12 Arsenal FC, England Arsenal FC 20 11 5 4 44:30 14 27:13
13 Tottenham Hotspur, England Tottenham Hotspur 20 11 4 5 48:29 19 26:14
14 Cardiff City, Wales Cardiff City 20 11 3 6 30:17 13 25:15
15 Manchester United, England Manchester United 20 9 7 4 29:19 10 25:15
16 Aston Villa, England Aston Villa 20 10 4 6 47:31 16 24:16
17 Everton FC, England Everton FC 20 9 6 5 32:28 4 24:16
18 West Ham United, England West Ham United 20 9 5 6 47:33 14 23:17
19 West Bromwich Albion, England West Bromwich Albion 20 10 3 7 45:31 14 23:17
20 Leeds United, England Leeds United 20 8 7 5 37:28 9 23:17
21 Bury FC, England Bury FC 20 8 5 7 42:36 6 21:19
22 Blackburn Rovers, England Blackburn Rovers 20 8 5 7 39:40 -1 21:19
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten