FA Cup 2003/2004
Runde Datum Ort Gegner Res.
1. Runde 09.11.2003 A Bradford Park Avenue Bradford Park Avenue 5:2 (2:2)
2. Runde 06.12.2003 H Barnsley FC Barnsley FC 0:0 (0:0)
2. Runde 16.12.2003 A Barnsley FC Barnsley FC 1:2 (0:2)
League Cup 2003/2004
Runde Datum Ort Gegner Res.
1. Runde 13.08.2003 20:45 H Swansea City Swansea City 4:1 (1:1, 1:1) n.V.
2. Runde 23.09.2003 20:45 H Watford FC Watford FC 1:0 (0:0, 0:0) n.V.
3. Runde 28.10.2003 20:45 H Southampton FC Southampton FC 0:3 (0:1)
League One 2003/2004
Runde Datum Ort Gegner Res.
1. Spieltag 09.08.2003 16:00 H Notts County Notts County 5:0 (2:0)
2. Spieltag 16.08.2003 16:00 A Chesterfield FC Chesterfield FC 1:1 (1:1)
3. Spieltag 23.08.2003 16:00 H Hartlepool United Hartlepool United 1:1 (0:0)
4. Spieltag 26.08.2003 20:45 A Colchester United Colchester United 1:2 (0:0)
5. Spieltag 30.08.2003 16:00 H Grimsby Town Grimsby Town 1:0 (0:0)
6. Spieltag 06.09.2003 13:05 A AFC Bournemouth AFC Bournemouth 0:0 (0:0)
7. Spieltag 13.09.2003 16:00 A Oldham Athletic Oldham Athletic 1:1 (1:0)
8. Spieltag 16.09.2003 20:45 H Tranmere Rovers Tranmere Rovers 2:0 (1:0)
9. Spieltag 20.09.2003 16:00 H Port Vale FC Port Vale FC 0:1 (0:0)
10. Spieltag 27.09.2003 16:00 A Queens Park Rangers Queens Park Rangers 1:1 (0:0)
11. Spieltag 30.09.2003 20:45 A Plymouth Argyle Plymouth Argyle 1:0 (1:0)
12. Spieltag 04.10.2003 16:00 H Swindon Town Swindon Town 2:1 (0:1)
13. Spieltag 10.10.2003 20:45 H Peterborough United Peterborough United 1:1 (1:0)
14. Spieltag 18.10.2003 16:00 A Wrexham AFC Wrexham AFC 0:0 (0:0)
15. Spieltag 21.10.2003 20:45 A Wycombe Wanderers Wycombe Wanderers 0:3 (0:1)
16. Spieltag 25.10.2003 16:00 H Sheffield Wednesday Sheffield Wednesday 1:1 (0:1)
17. Spieltag 01.11.2003 16:00 H Luton Town Luton Town 1:1 (1:1)
18. Spieltag 15.11.2003 16:00 A Brighton & Hove Albion Brighton & Hove Albion 4:1 (3:1)
19. Spieltag 22.11.2003 16:00 H Barnsley FC Barnsley FC 2:1 (1:0)
20. Spieltag 29.11.2003 16:00 A Blackpool FC Blackpool FC 0:1 (0:0)
21. Spieltag 13.12.2003 16:00 A Rushden & Diamonds Rushden & Diamonds 1:1 (0:1)
22. Spieltag 20.12.2003 16:00 H Stockport County Stockport County 1:0 (0:0)
23. Spieltag 26.12.2003 13:00 A Brentford FC Brentford FC 2:1 (0:0)
24. Spieltag 28.12.2003 16:00 H AFC Bournemouth AFC Bournemouth 2:0 (1:0)
26. Spieltag 10.01.2004 16:00 A Notts County Notts County 2:1 (1:1)
27. Spieltag 17.01.2004 16:00 H Chesterfield FC Chesterfield FC 4:0 (1:0)
28. Spieltag 24.01.2004 16:00 A Hartlepool United Hartlepool United 2:1 (0:0)
25. Spieltag 27.01.2004 20:45 H Colchester United Colchester United 1:0 (1:0)
30. Spieltag 07.02.2004 16:00 H Brentford FC Brentford FC 3:1 (1:0)
31. Spieltag 14.02.2004 16:00 A Peterborough United Peterborough United 1:0 (0:0)
29. Spieltag 17.02.2004 20:45 A Grimsby Town Grimsby Town 2:1 (1:1)
32. Spieltag 21.02.2004 16:00 H Wrexham AFC Wrexham AFC 1:0 (1:0)
33. Spieltag 28.02.2004 16:00 A Sheffield Wednesday Sheffield Wednesday 0:1 (0:0)
34. Spieltag 02.03.2004 20:45 H Wycombe Wanderers Wycombe Wanderers 1:1 (0:0)
35. Spieltag 06.03.2004 16:00 A Stockport County Stockport County 0:2 (0:1)
36. Spieltag 12.03.2004 20:45 H Rushden & Diamonds Rushden & Diamonds 1:0 (1:0)
38. Spieltag 20.03.2004 16:00 H Oldham Athletic Oldham Athletic 0:2 (0:2)
37. Spieltag 24.03.2004 20:45 A Tranmere Rovers Tranmere Rovers 0:1 (0:0)
39. Spieltag 27.03.2004 16:00 A Port Vale FC Port Vale FC 1:2 (0:0)
40. Spieltag 03.04.2004 16:00 H Queens Park Rangers Queens Park Rangers 1:0 (1:0)
41. Spieltag 10.04.2004 16:00 A Swindon Town Swindon Town 1:1 (1:0)
42. Spieltag 13.04.2004 20:45 H Plymouth Argyle Plymouth Argyle 1:0 (0:0)
43. Spieltag 17.04.2004 16:00 A Luton Town Luton Town 2:3 (0:1)
44. Spieltag 24.04.2004 16:00 H Brighton & Hove Albion Brighton & Hove Albion 0:0 (0:0)
45. Spieltag 02.05.2004 16:00 A Barnsley FC Barnsley FC 1:0 (1:0)
46. Spieltag 08.05.2004 16:00 H Blackpool FC Blackpool FC 2:1 (2:0)
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten