FA Cup 2009/2010
Runde Datum Ort Gegner Res.
1. Runde 07.11.2009 16:00 H Fleetwood Town Fleetwood Town 2:1 (1:1)
2. Runde 28.11.2009 16:00 H Southampton FC Southampton FC 2:3 (0:2)
League Cup 2009/2010
Runde Datum Ort Gegner Res.
1. Runde 11.08.2009 20:45 A Southampton FC Southampton FC 0:2 (0:1)
League Two 2009/2010
Runde Datum Ort Gegner Res.
1. Spieltag 08.08.2009 16:00 H Macclesfield Town Macclesfield Town 0:0 (0:0)
2. Spieltag 15.08.2009 16:00 A Chesterfield FC Chesterfield FC 0:1 (0:1)
3. Spieltag 18.08.2009 20:45 A Accrington Stanley Accrington Stanley 3:0 (2:0)
4. Spieltag 22.08.2009 16:00 H AFC Bournemouth AFC Bournemouth 2:0 (1:0)
5. Spieltag 29.08.2009 16:00 A Burton Albion Burton Albion 2:3 (0:3)
6. Spieltag 04.09.2009 20:45 H Barnet FC Barnet FC 1:3 (1:0)
7. Spieltag 12.09.2009 16:00 A Notts County Notts County 2:5 (1:2)
8. Spieltag 19.09.2009 16:00 H Rochdale AFC Rochdale AFC 1:2 (0:1)
9. Spieltag 26.09.2009 16:00 A Shrewsbury Town Shrewsbury Town 0:3 (0:1)
10. Spieltag 29.09.2009 20:45 H Rotherham United Rotherham United 3:1 (1:0)
11. Spieltag 03.10.2009 16:00 H Bradford City Bradford City 2:2 (0:0)
12. Spieltag 10.10.2009 16:00 A Bury FC Bury FC 2:2 (0:2)
13. Spieltag 17.10.2009 16:00 H Lincoln City Lincoln City 1:0 (0:0)
14. Spieltag 24.10.2009 16:00 A Morecambe FC Morecambe FC 4:2 (1:2)
15. Spieltag 31.10.2009 16:00 A Torquay United Torquay United 0:1 (0:0)
16. Spieltag 14.11.2009 16:00 H Grimsby Town Grimsby Town 0:0 (0:0)
17. Spieltag 21.11.2009 16:00 H Crewe Alexandra Crewe Alexandra 2:2 (0:2)
18. Spieltag 24.11.2009 20:45 A Aldershot Town Aldershot Town 1:2 (1:0)
19. Spieltag 01.12.2009 20:45 H Hereford United Hereford United 1:3 (1:1)
20. Spieltag 05.12.2009 16:00 A Cheltenham Town Cheltenham Town 2:2 (1:2)
21. Spieltag 12.12.2009 16:00 H Port Vale FC Port Vale FC 1:1 (0:1)
23. Spieltag 26.12.2009 16:00 H Dagenham & Redbridge Dagenham & Redbridge 1:0 (0:0)
24. Spieltag 28.12.2009 16:00 A Barnet FC Barnet FC 0:0 (0:0)
25. Spieltag 02.01.2010 16:00 A AFC Bournemouth AFC Bournemouth 2:0 (2:0)
27. Spieltag 20.01.2010 20:45 A Macclesfield Town Macclesfield Town 2:0 (1:0)
26. Spieltag 23.01.2010 16:00 H Chesterfield FC Chesterfield FC 0:0 (0:0)
22. Spieltag 26.01.2010 20:45 A Darlington FC Darlington FC 2:1 (0:1)
29. Spieltag 30.01.2010 16:00 H Burton Albion Burton Albion 1:1 (0:0)
30. Spieltag 06.02.2010 16:00 A Dagenham & Redbridge Dagenham & Redbridge 1:0 (0:0)
28. Spieltag 09.02.2010 20:45 H Accrington Stanley Accrington Stanley 4:0 (1:0)
31. Spieltag 12.02.2010 20:45 H Aldershot Town Aldershot Town 0:3 (0:1)
32. Spieltag 20.02.2010 16:00 A Crewe Alexandra Crewe Alexandra 2:3 (1:1)
33. Spieltag 23.02.2010 20:45 A Hereford United Hereford United 2:0 (1:0)
34. Spieltag 27.02.2010 16:00 H Cheltenham Town Cheltenham Town 2:1 (0:0)
35. Spieltag 06.03.2010 16:00 A Port Vale FC Port Vale FC 3:1 (3:1)
36. Spieltag 13.03.2010 16:00 H Darlington FC Darlington FC 2:0 (2:0)
37. Spieltag 20.03.2010 16:00 H Morecambe FC Morecambe FC 2:0 (1:0)
38. Spieltag 27.03.2010 16:00 A Lincoln City Lincoln City 1:1 (0:0)
39. Spieltag 02.04.2010 20:45 A Grimsby Town Grimsby Town 2:1 (1:1)
40. Spieltag 05.04.2010 16:00 H Torquay United Torquay United 0:0 (0:0)
41. Spieltag 10.04.2010 16:00 H Notts County Notts County 0:1 (0:0)
42. Spieltag 13.04.2010 20:45 A Rotherham United Rotherham United 0:1 (0:0)
43. Spieltag 17.04.2010 16:00 A Rochdale AFC Rochdale AFC 0:1 (0:1)
44. Spieltag 24.04.2010 16:00 H Shrewsbury Town Shrewsbury Town 2:0 (0:0)
45. Spieltag 01.05.2010 16:00 A Bradford City Bradford City 0:2 (0:1)
46. Spieltag 08.05.2010 16:00 H Bury FC Bury FC 1:1 (0:1)
Online-Wettanbieter: bet365 | Interwetten | sportingbet | Tipico Sportwetten